Below is the most recent listing of the current operational state of the MODIS Instrument. Reviewed on June 06, 2014.
AM-1 "Terra" is in Normal Mode
PFM MODIS is in A-Side Nominal Science Mode
(Cross Strapped with FR B)
Component | State(s) | Comment |
---|---|---|
Blackbody | A On (290K); B Off | Nominal Science Mode |
Calibration Electronics | A On; B Off | Nominal Science Mode |
Control Processor | A On; B Off | Nominal Science Mode |
Nadir Door | Unlatched, Open | Nominal Science Mode |
Space View Door | Unlatched, Open | Nominal Science Mode |
Solar Diffuser Door | Unlatched, Screened | Permanent Configuration |
FDDI Formatter | A On; B Off | Nominal Science Mode |
FDDI Port | A On; B Off | Nominal Science Mode |
FIFO Memory | #1 & #2 On; #3 & #4 Off | Nominal Science Mode |
Format Processor | A Off; B On | Nominal Science Mode |
Power Supplies | #1 On, #2 Off | Nominal Science Mode |
PV VIS FPA | A On; B Off | Nominal Science Mode |
PV NIR FPA | A On; B Off | Nominal Science Mode |
PV SMIR FPA | A On; B Off | Nominal Science Mode |
PV LWIR FPA | A On; B Off | Nominal Science Mode |
PC LWIR FPA | A On; B Off | Nominal Science Mode |
RC Outgas Heaters | All 3 (CS, IS, OS) Off | Nominal Science Mode |
RC LWIR FPA Heater | On (83K) | Nominal Science Mode |
RC SMIR FPA Heater | Off | Nominal Science Mode |
Scan Assembly | A On; B Off | Nominal Science Mode |
SDSM | Off | Nominal Science Mode |
SRCA | Off
|
Nominal Science Mode |
PS1 Survival Heater | Enabled | Nominal Science Mode |
PS2 Survival Heater | Enabled | Nominal Science Mode |
Timing Generator | A On; B Off | Nominal Science Mode |
Flight Software | Rev BD + 11 sets of patches
|
Nominal Science Mode |
Inhibit Ids Set | none | Nominal Science Mode |
TMON 66 | Disabled | Nominal Science Mode |
TMON 67 | Disabled | Nominal Science Mode |
TMON 68 | Enabled | Nominal Science Mode |
TMON 69 | Disabled | Nominal Science Mode |