Miscellaneous
Title | Date UTC | Year of DOY | DOY | Command Load | Notes | MODIS Mission |
---|---|---|---|---|---|---|
SRCA Cross-Talk Test Part 2 | - | 2024 | 108 | MOD_OA30_SRCA_XTALK_TEST1_3B.2 | OA-30: SRCA Crosstalk Test Part 2 (Data collection 16:53:50 – 17:29:22) | Aqua |
SRCA Cross-Talk Test Part 1 | - | 2024 | 108 | MOD_OA30_SRCA_XTALK_TEST1_2B.2 | OA-30: SRCA Crosstalk Test Part 1 (Data collection 15:14:15 – 15:51:27) | Aqua |
SRCA Low Mode | - | 2023 | 158 | MOD_OA22_SRCA_FULL_SPECT_2.2 | Calls SCS ID 77 to run Macro 31 – loaded with Low Mode calibration script | Aqua |
Miscellaneous | - | 2022 | 283 | MOD_CLOSE_NAD_SVD.1 | CEM Configuration Closes the nadir and space view doors |
Terra |
Miscellaneous | - | 2022 | 283 | MOD_TURN_OFF_CFPAS_HTR.1 | CEM Configuration Turns off LWIR and SMIR FPAs and the LWIR heater |
Terra |
Miscellaneous | - | 2022 | 283 | MOD_OA07_PV_DCR_OFF.1 | CEM Configuration Turns off DC Restore function for PV detectors |
Terra |
Miscellaneous | - | 2022 | 283 | MOD_OA07_PC_DCR_OFF.1 | CEM Configuration Turns off DC Restore function for PC detectors |
Terra |
Miscellaneous | - | 2022 | 283 | MOD_OA26_BB_OFF.1 | CEM Configuration | Terra |
SRCA Low Mode | - | 2022 | 257 | MOD_OA22_SRCA_FULL_SPECT_2.2 | Calls SCS ID 77 to run Macro 31 – loaded with Low Mode calibration script | Aqua |
SRCA Cross-Talk Test Part 4 | - | 2019 | 234 | MOD_SRCA_XTALK_PART4.2 | Terra | |
SRCA Cross-Talk Test Part 3 | - | 2019 | 234 | MOD_SRCA_XTALK_PART3.2 | Terra | |
SRCA Cross-Talk Test Part 2 | - | 2019 | 233 | MOD_SRCA_XTALK_PART2.2 | Terra | |
SRCA Cross-Talk Test Part 1 | - | 2019 | 233 | MOD_SRCA_XTALK_PART1.2 | Terra | |
SRCA Cross-Talk Test Part 4 | - | 2019 | 136 | MOD_SRCA_XTALK_PART4.1 | Part 4 of 4 - IR Source | Terra |
SRCA Cross-Talk Test Part 3 | - | 2019 | 136 | MOD_SRCA_XTALK_PART3.1 | Part 3 of 4 - Open | Terra |
SRCA Cross-Talk Test Part 2 | - | 2019 | 135 | MOD_SRCA_XTALK_PART2.1 | Part 2 of 4 - IR Source | Terra |
SRCA Cross-Talk Test Part 1 | - | 2019 | 135 | MOD_SRCA_XTALK_PART1.1 | Part 1 of 4 - Neutral Density Filter |
Terra |
Miscellaneous | - | 2016 | 055 | Real-Time MOD_MEM_DUMP('motor_pos_when_hit',12,0,0,1,1) | Dumps Door Position Table | Terra |
Miscellaneous | - | 2016 | 055 | Real-Time MOD_NAD_TO_OPEN | Opens Nadir Door | Terra |
Miscellaneous | - | 2016 | 055 | Real-Time MOD_SET_BB_TEMP(1284) | Sets Blackbody to 290K | Terra |
Miscellaneous | - | 2016 | 055 | FS1_EXEC_INHIB_ID_RST(58) | Clears Inhibit #58 | Terra |
Miscellaneous | - | 2016 | 055 | FS1_EXEC_INHIB_ID_RST(54) | Clears Inhibit #54 | Terra |
Miscellaneous | - | 2016 | 055 | FS1_EXEC_INHIB_ID_RST(34) | Clears Inhibit #34 | Terra |
Miscellaneous | - | 2016 | 055 | Real-Time FS1_EXEC_INHIB_ID_RST(33) | Clears Inhibit #33 | Terra |
Miscellaneous | - | 2016 | 055 | Real-Time FS1_EXEC_INHIB_ID_RST(32) | Clears Inhibit #32 | Terra |
Miscellaneous | - | 2016 | 055 | Real-Time MOD_SCI_TXTN('A') | Transitions MODIS to A-side Science Mode | Terra |
Miscellaneous | - | 2016 | 055 | Real-Time MOD_MEM_DUMP('motor_pos_when_hit',12,0,0,1,1) | Dumps Door Position Table | Terra |
Miscellaneous | - | 2016 | 055 | Real-Time MOD_SVD_TO_OPEN | Opens Space-View Door | Terra |
Miscellaneous | - | 2016 | 055 | Real-Time MOD_OG_HTR('OFF','OFF','OFF') | Turns off Cold-Stage, Inner-Stage and Outer-Stage Outgas Heaters Total Outgas Duration: 25:44:57 |
Terra |
Miscellaneous | - | 2016 | 054 | Real-Time MOD_OG_HTR('ON','ON','ON') | Turns on Cold-Stage, Inner-Stage and Outer-Stage Outgas Heaters | Terra |
Miscellaneous | - | 2016 | 054 | Real-Time MOD_OG_HTR('ON','ON','OFF') | Turns on Cold-Stage and Inner-Stage Outgas Heaters | Terra |
Miscellaneous | - | 2016 | 054 | Real-Time MOD_OG_HTR('ON','OFF','OFF') | Turns on Cold-Stage Outgas Heater | Terra |
Miscellaneous | - | 2016 | 054 | Real-Time MOD_SVD_TO_OG | Moves Space-View Door to Outgas Position (275 steps) | Terra |
Miscellaneous | - | 2016 | 054 | Real-Time MOD_STEP_DOOR('SVD',750,'OUT') | Moves Space-View Door out 750 steps | Terra |
Miscellaneous | - | 2016 | 054 | Real-Time MOD_MEM_DUMP('motor_pos_when_hit',12,0,0,1,1) | Dumps Door Position Table |
Terra |
Miscellaneous | - | 2016 | 054 | Real-Time MOD_STBY_TXTN('A') | Transitions MODIS to A-Side Standby Mode | Terra |
Miscellaneous | - | 2013 | 165 | MCL MOD_MEM_PM_DUMP | (‘MACRO_31’,1024,0,0,1,32) | Aqua |
Miscellaneous | - | 2013 | 165 | MCL MOD_MEM__PM_LOAD | (‘PM1_MPR_MOD_111_CPM31_EMPTY’,1024,’N’,’DISABLE’,1,32) | Aqua |
Miscellaneous | - | 2013 | 165 | MOD_MEM_DUMP | (‘MACRO_31’,1024,0,0,1,32) | Terra |
Miscellaneous | - | 2013 | 165 | MOD_MEM_LOAD | (‘AM1_MPR_MODIS_CPM31_EMPTY’,1024,’N’,’DISABLE’,1,32) | Terra |
Miscellaneous | - | 2013 | 164 | MCL FSW_ISC_CLEAR_INHIBIT | (63) | Aqua |
Miscellaneous | - | 2013 | 164 | MCL MOD_MEM_PM_DUMP | (‘MACRO_31’,804,0,0,1,26) | Aqua |
Miscellaneous | - | 2013 | 164 | MCL MOD_MEM_PM_LOAD | (‘PM1_MPR_MOD_111_CPM31_SR_SPEC_P2_20W’,804,’N’,’DISABLE’,1,26) | Aqua |
Miscellaneous | - | 2013 | 163 | FS1_EXEC_INHIB_ID_RST | (33) | Terra |
Miscellaneous | - | 2013 | 163 | FS1_EXEC_INHIB_ID_RST | (54) | Terra |
Miscellaneous | - | 2013 | 163 | MOD_MEM_DUMP | (‘MACRO_31’,804,0,0,1,26) | Terra |
Miscellaneous | - | 2013 | 163 | MOD_MEM_LOAD | (‘AM1_MPR_MODIS_CPM31_SR_SPEC_P2_20W’,804,’N’,’DISABLE’,1,26) | Terra |
Miscellaneous | - | 2013 | 161 | MOD_MEM_DUMP | (‘MACRO_31’,475,0,0,1,32) |
Terra |
Miscellaneous | - | 2013 | 161 | MOD_MEM_LOAD | (‘AM1_MPR_MODIS_CPM31_SR_SPEC_P1_20W’,475,’N’,’DISABLE’,1,15) | Terra |
Miscellaneous | - | 2013 | 161 | MCL MOD_MEM_PM_LOAD | (‘PM1_MPR_MOD_111_CPM31_SR_SPEC_P1_20W’,475,’N’,’DISABLE’,1,15) | Aqua |
Pagination
MODIS Events history files
The following Excel Spreadsheedts with calibration activities and Vdet-ltwk changes/tests are available for download:
- MODIS Instrument Operations Team Event History for AM-1 (Terra) Complete list of events
- MODIS Instrument Operations Team Event History for PM-1 (Aqua) Complete list of events
- Terra MODIS Calibration History Spreadsheet
- Aqua MODIS Calibration History Spreadsheet
- AM-1 ("Terra") MODIS ("PFM") Vdet-ltwk History
- PM-1 ("Aqua") MODIS ("FM1") Vdet-ltwk History
MODIS Events Notes
See list of command loads