Routine Calibrations
Title | Date UTC | Year of DOY | DOY | Command Load | Notes | MODIS Mission |
---|---|---|---|---|---|---|
Nighttime Day Mode | 2022 | 042 | MOD_OA03_FR_DAY_RATE.1 | (01:53 late) | Aqua | |
Lunar Roll | - | 2022 | 042 | MOD_OA08_ROLL_MAN.1 | Aqua | |
Nighttime Day Mode | 2022 | 042 | MOD_OA03_FR_NIGHT_RATE.2 | (01:53 early) | Aqua | |
Nighttime Day Mode | 2022 | 042 | MOD_OA03_FR_DAY_RATE.1 | Aqua | ||
SD/SDSM | - | 2022 | 032 | MOD_OA16_SDSM_SCRN_NO_DOOR_A.4 | OA-16: SD/SDSM screen side A, no door movement. | Terra |
SRCA 1W Radiometric | - | 2022 | 030 | MOD_OA21_SRCA_1W_RAD.2 | OA-21: SRCA 1W Radiometric Continuous Calibration. Data collection: 21:49:52-01:04:28 (Covering 15 minutes S/C night, day, night, day, and 15 minutes S/C night) |
Aqua |
SRCA Setup | - | 2022 | 030 | MOD_SRCA_SETUP_L1_L4_L6_CC.1 | SRCA setup activity using lamps 1, 4, and 6 (spare), and in constant current feedback mode |
Aqua |
SD/SDSM | - | 2022 | 024 | MOD_OA15_SDSM_OPEN.1 | OA-15: SD/SDSM Open – B-side | Aqua |
SD/SDSM | - | 2022 | 024 | MOD_OA16_SDSM_SCREEN.2 | OA-16: SD/SDSM Screened – B-side | Aqua |
SRCA 1 Watt Radiometric | - | 2022 | 023 | MOD_OA21_SRCA_1W_RAD_A.5 | OA-21: 1W Radiometric Continuous Calibration. Data collection: 20:27:21-23:42:17 (Covering 15 minutes S/C night, day, night, day, and 15 minutes S/C night) |
Terra |
SRCA Setup | - | 2022 | 023 | MOD_SRCA_9_8_1_SETUP_CC.1 | SRCA setup activity using 10W lamps 1 and 4, and 1W lamp 6 (spare), in constant current feedback mode | Terra |
Nighttime Day Mode | 2022 | 022 | MOD_OA03_DAY_RATE.2 | (1:53 late) | Terra | |
Lunar Roll | - | 2022 | 022 | MOD_OA08_ROLL_MAN.3 | Terra | |
Nighttime Day Mode | 2022 | 022 | MOD_OA04_NIGHT_RATE.1 | (1:53 early) | Terra | |
SRCA Full Spatial | - | 2022 | 020 | MOD_OA23_SRCA_FULL_SPAT.1 | OA-23: SRCA Full Spatial Calibration Data Collect from 21:18:41-21:49:27 (centered in S/C Night) S/C Night 21:17:46-21:50:37. |
Terra |
SRCA Setup | - | 2022 | 020 | MOD_SRCA_9_8_2_SETUP_CC.1 | SRCA setup activity using 10W lamps 1 & 4 and 1W lamp 5 in constant current feedback mode | Terra |
Nighttime Day Mode | 2022 | 013 | MOD_OA03_FR_NIGHT_RATE.2 | After Lunar Roll | Aqua | |
Nighttime Day Mode | 2022 | 013 | MOD_OA03_FR_DAY_RATE.1 | After Lunar Roll (01:53 late) | Aqua | |
Lunar Roll | - | 2022 | 012 | MOD_OA08_ROLL_MAN.1 | Aqua | |
Nighttime Day Mode | 2022 | 012 | MOD_OA03_FR_NIGHT_RATE.2 | Before Lunar Roll (01:53 early) | Aqua | |
Nighttime Day Mode | 2022 | 012 | MOD_OA03_FR_DAY_RATE.1 | (before Lunar Roll) | Aqua | |
SD/SDSM | - | 2022 | 011 | MOD_OA16_SDSM_SCRN_NO_DOOR_A.4 | OA-16: SD/SDSM screen side A, no door movement. | Terra |
SD/SDSM | - | 2022 | 003 | MOD_OA15_SDSM_OPEN.1 | OA-15: SD/SDSM Open ̶ B-side | Aqua |
SD/SDSM | - | 2022 | 003 | MOD_OA16_SDSM_SCREEN.2 | OA-16: SD/SDSM Screened ̶ B-side | Aqua |
Nighttime Day Mode | 2021 | 358 | MOD_OA03_DAY_RATE.2 | (1:53 late) | Terra | |
Lunar Roll | - | 2021 | 358 | MOD_OA08_ROLL_MAN.3 | Terra | |
Nighttime Day Mode | 2021 | 358 | MOD_OA04_NIGHT_RATE.1 | (1:53 early) | Terra | |
BB WU/CD | 2021 | 357 | MOD_BB_TEMP_SET_285K_B.2 | BB Temp Set to 285K for CP B Coefficient | Aqua | |
BB WU/CD | 2021 | 356 | MOD_BB_DCYCLE_THIRD.1 | Set blackbody heater duty cycle to THIRD | Aqua | |
BB WU/CD | 2021 | 356 | MOD_BB_TEMP_SET_270K_B.2 | BB Temp Set to 270K for CP B Coefficients | Aqua | |
BB WU/CD | 2021 | 356 | MOD_BB_DCYCLE_FULL.1 | Set blackbody heater duty cycle to FULL | Aqua | |
BB WU/CD | 2021 | 356 | MOD_BB_TEMP_SET_315K_B.2 | BB Temp Set to 315K for CP B Coefficients | Aqua | |
BB WU/CD | 2021 | 356 | MOD_BB_TEMP_SET_290K_B.2 | BB Temp Set to 290K for CP B Coefficients | Aqua | |
BB WU/CD | 2021 | 356 | MOD_BB_TEMP_SET_285K_B.2 | BB Temp Set to 285K for CP B Coefficients | Aqua | |
BB WU/CD | 2021 | 355 | MOD_BB_TEMP_SET_280K_B.2 | BB Temp Set to 280K for CP B Coefficients | Aqua | |
SD/SDSM | - | 2021 | 355 | MOD_OA16_SDSM_SCRN_NO_DOOR_A.4 | OA-16: SD/SDSM screened side A, no door movement. | Terra |
BB WU/CD | 2021 | 355 | MOD_BB_TEMP_SET_270K_B.2 BB | Temp Set to 270K for CP B Coefficients | Aqua | |
PV Ecal | - | 2021 | 353 | MOD_OA27_PV_ECAL.1 | OA-27: Photovoltaic bands electronics calibration. Centered on S/C maximum latitude. |
Aqua |
PV Ecal | - | 2021 | 353 | MOD_OA27_PV_ECAL.3 | OA-27: Photovoltaic bands electronics calibration. Centered on S/C maximum latitude. |
Terra |
SRCA 1 Watt Radiometric | - | 2021 | 352 | MOD_OA21_SRCA_1W_RAD.2 | OA-21: SRCA 1W Radiometric Continuous Calibration. Data collection: 20:27:27-22:03:39 (Covering 15 minutes S/C night, day, night, day, and 15 minutes S/C night) |
Aqua |
SRCA Setup | - | 2021 | 352 | MOD_SRCA_SETUP_L1_L4_L6_CC.1 | SRCA setup activity using lamps 1, 4, and 6 (spare), and in constant current feedback mode |
Aqua |
Nighttime Day Mode | 2021 | 348 | MOD_OA03_FR_NIGHT_RATE.2 | Aqua | ||
Nighttime Day Mode | 2021 | 348 | MOD_OA03_FR_DAY_RATE.1 | (01:53 late) | Aqua | |
Lunar Roll | - | 2021 | 348 | MOD_OA08_ROLL_MAN.1 | Aqua | |
Nighttime Day Mode | 2021 | 348 | MOD_OA03_FR_NIGHT_RATE.2 | (01:53 early) | Aqua | |
Nighttime Day Mode | 2021 | 348 | MOD_OA03_FR_DAY_RATE.1 | Aqua | ||
SD/SDSM | - | 2021 | 347 | MOD_OA15_SDSM_OPEN.1 | OA-15: SD/SDSM Open – B-side | Aqua |
SD/SDSM | - | 2021 | 347 | MOD_OA16_SDSM_SCREEN.2 | OA-16: SD/SDSM Screened – B-side | Aqua |
BB WU/CD | 2021 | 337 | MOD_OA26_BB_DCYCLE_THIRD.1 | Set blackbody heater duty cycle to THIRD |
Terra | |
BB WU/CD | 2021 | 337 | MOD_OA26_BB_270K_A.2 | BB Temp Set to 270K for CP A Coefficients | Terra |
Pagination
MODIS Events history files
The following Excel Spreadsheedts with calibration activities and Vdet-ltwk changes/tests are available for download:
- MODIS Instrument Operations Team Event History for AM-1 (Terra) Complete list of events
- MODIS Instrument Operations Team Event History for PM-1 (Aqua) Complete list of events
- Terra MODIS Calibration History Spreadsheet
- Aqua MODIS Calibration History Spreadsheet
- AM-1 ("Terra") MODIS ("PFM") Vdet-ltwk History
- PM-1 ("Aqua") MODIS ("FM1") Vdet-ltwk History
MODIS Events Notes
See list of command loads
List of routine calibrations performed in Aqua and Terra. Find subcategories under Routine Calibrations in your right to see a specific event.