Routine Calibrations
Title | Date UTC | Year of DOY | DOY | Command Load | Notes | MODIS Mission |
---|---|---|---|---|---|---|
Lunar Roll | - | 2017 | 016 | ATC MOD_OA08_ROLL_MAN.3 | Lunar Roll Maneuver (-1.0404 degrees) | Terra |
Nighttime Day Mode | 2017 | 016 | ATC MOD_OA04_NIGHT_RATE.1 | (1:53 early) | Terra | |
SD/SDSM | - | 2017 | 010 | ATC MOD_OA16_SDSM_SCRN_NO_DOOR_A.4 | OA-16: SD/SDSM screened side A, no door movement. | Terra |
Nighttime Day Mode | 2017 | 008 | MCL MOD_OA03_FR_NIGHT_RATE.2 | Aqua | ||
Nighttime Day Mode | 2017 | 008 | MCL MOD_OA03_FR_DAY_RATE.1 | (03:23 late) | Aqua | |
Lunar Roll | - | 2017 | 008 | MCL MOD_OA08_ROLL_MAN.1 | Lunar Roll Maneuver (-2.7370 degrees) | Aqua |
Nighttime Day Mode | 2017 | 008 | MCL MOD_OA03_FR_NIGHT_RATE.2 | (03:23 early) | Aqua | |
Nighttime Day Mode | 2017 | 008 | MCL MOD_OA03_FR_DAY_RATE.1 | Aqua | ||
SD/SDSM | - | 2017 | 002 | MCL MOD_OA15_SDSM_OPEN.1 | OA-15: SD/SDSM Open - B-Side | Aqua |
SD/SDSM | - | 2017 | 002 | MCL MOD_OA16_SDSM_SCREEN.2 | OA-16: SD/SDSM Screened - B-Side | Aqua |
SD/SDSM | - | 2016 | 355 | ATC MOD_OA16_SDSM_SCRN_NO_DOOR_A.4 | OA-16: SD/SDSM screened side A, no door movement. | Terra |
SRCA Full Spatial | - | 2016 | 354 | MCL MOD_OA23_SRCA_FULL_SPAT_10W.2 | OA-23: SRCA Full Spatial Calibration - B Side Data Collect from 21:14:05-21:35:55 (centered in S/C Night) S/C Night 21:03:55-21:37:08 |
Aqua |
SRCA Setup | - | 2016 | 354 | MCL MOD_SRCA_SETUP_L1_L4_L5_CC.1 | SRCA setup activity using lamps 1, 4, and 5, and in constant current feedback mode |
Aqua |
Nighttime Day Mode | 2016 | 353 | ATC MOD_OA03_DAY_RATE.2 | (1:53 late) | Terra | |
Lunar Roll | - | 2016 | 353 | ATC MOD_OA08_ROLL_MAN.3 | Lunar Roll Maneuver (-3.2178 degrees) | Terra |
Nighttime Day Mode | 2016 | 353 | ATC MOD_OA04_NIGHT_RATE.1 | (1:53 early) | Terra | |
SRCA Full Radiometric | - | 2016 | 348 | MCL MOD_OA19_SRCA_FULL_RAD_10W.2 | SRCA Full Radiometric Calibration - B Side Data collection 20:14:26-20:19:33. S/C Night 20:02:12-20:35:19. |
Aqua |
SRCA Setup | - | 2016 | 348 | MCL MOD_SRCA_SETUP_L1_L4_L5_CC.1 | SRCA setup activity using lamps 1, 4, and 5, and in constant current feedback mode | Aqua |
SD/SDSM | - | 2016 | 347 | MCL MOD_OA16_SDSM_SCREEN.2 | OA-16: SD/SDSM Screened - B-Side | Aqua |
Nighttime Day Mode | 2016 | 345 | ATC MOD_OA03_DAY_RATE.2 | (10:00 late) | Terra | |
Nighttime Day Mode | 2016 | 345 | ATC MOD_OA04_NIGHT_RATE.1 | Terra | ||
Nighttime Day Mode | 2016 | 345 | ATC MOD_OA03_DAY_RATE.2 | Terra | ||
Nighttime Day Mode | 2016 | 345 | ATC MOD_OA04_NIGHT_RATE.1 | (10:00 early) | Terra | |
Lunar Roll | - | 2016 | 345 | MCL MOD_OA08_ROLL_MAN.1 | Lunar Roll Maneuver (-0.6997 degrees) | Aqua |
Nighttime Day Mode | 2016 | 345 | MCL MOD_OA03_FR_NIGHT_RATE.2 | (03:23 early) | Aqua | |
Nighttime Day Mode | 2016 | 345 | MCL MOD_OA03_FR_DAY_RATE.1 | Aqua | ||
Nighttime Day Mode | 2016 | 342 | MCL MOD_OA03_FR_NIGHT_RATE.2 | Aqua | ||
Nighttime Day Mode | 2016 | 342 | MCL MOD_OA03_FR_DAY_RATE.1 | (10:00 late) | Aqua | |
Nighttime Day Mode | 2016 | 342 | MCL MOD_OA03_FR_NIGHT_RATE.2 | Aqua | ||
Nighttime Day Mode | 2016 | 342 | MCL MOD_OA03_FR_DAY_RATE.1 | Aqua | ||
Nighttime Day Mode | 2016 | 342 | MCL MOD_OA03_FR_NIGHT_RATE.2 | (10:00 early) | Aqua | |
Nighttime Day Mode | 2016 | 342 | MCL MOD_OA03_FR_DAY_RATE.1 | Aqua | ||
BB WU/CD | 2016 | 340 | MCL MOD_BB_TEMP_SET_285K_B.2 | BB Temp Set to 285K for CP B Coefficient | Aqua | |
BB WU/CD | 2016 | 339 | MCL MOD_BB_DCYCLE_THIRD.1 | Set blackbody heater duty cycle to THIRD | Aqua | |
BB WU/CD | 2016 | 339 | MCL MOD_BB_TEMP_SET_270K_B.2 | BB Temp Set to 270K for CP B Coefficients | Aqua | |
BB WU/CD | 2016 | 339 | MCL MOD_BB_DCYCLE_FULL.1 | Set blackbody heater duty cycle to FULL | Aqua | |
BB WU/CD | 2016 | 339 | MCL MOD_BB_TEMP_SET_315K_B.2 | BB Temp Set to 315K for CP B Coefficients | Aqua | |
BB WU/CD | 2016 | 339 | MCL MOD_BB_TEMP_SET_290K_B.2 | BB Temp Set to 290K for CP B Coefficients | Aqua | |
BB WU/CD | 2016 | 339 | MCL MOD_BB_TEMP_SET_285K_B.2 | BB Temp Set to 285K for CP B Coefficients | Aqua | |
BB WU/CD | 2016 | 338 | MCL MOD_BB_TEMP_SET_280K_B.2 | BB Temp Set to 280K for CP B Coefficients | Aqua | |
BB WU/CD | 2016 | 338 | MCL MOD_BB_TEMP_SET_270K_B.2 | BB Temp Set to 270K for CP B Coefficients | Aqua | |
SD/SDSM | - | 2016 | 334 | ATC MOD_OA16_SDSM_SCRN_NO_DOOR_A.4 | OA-16: SD/SDSM screened side A, no door movement. | Terra |
PV Ecal | - | 2016 | 332 | MCL MOD_OA27_PV_ECAL.1 | OA-27: Photovoltaic bands electronics calibration. Centered on S/C maximum latitude. |
Aqua |
PV Ecal | 2016 | 331 | ATC MOD_OA27_PV_ECAL.3 | OA-27: Photovoltaic bands electronics calibration. Centered on S/C maximum latitude. |
Terra | |
SD/SDSM | - | 2016 | 326 | MCL MOD_OA15_SDSM_OPEN.1 | OA-15: SD/SDSM Open - B-Side | Aqua |
SD/SDSM | - | 2016 | 326 | MCL MOD_OA16_SDSM_SCREEN.2 | OA-16: SD/SDSM Screened - B-Side | Aqua |
Nighttime Day Mode | 2016 | 323 | ATC MOD_OA03_DAY_RATE.2 | (1:53 late) | Terra | |
Lunar Roll | - | 2016 | 323 | ATC MOD_OA08_ROLL_MAN.3 | Lunar Roll Maneuver (-6.3971 degrees) | Terra |
Nighttime Day Mode | 2016 | 323 | ATC MOD_OA04_NIGHT_RATE.1 | (1:53 early) | Terra | |
BB WU/CD | 2016 | 316 | ATC MOD_OA26_BB_DCYCLE_THIRD.1 | Set blackbody heater duty cycle to THIRD | Terra |
Pagination
MODIS Events history files
The following Excel Spreadsheedts with calibration activities and Vdet-ltwk changes/tests are available for download:
- MODIS Instrument Operations Team Event History for AM-1 (Terra) Complete list of events
- MODIS Instrument Operations Team Event History for PM-1 (Aqua) Complete list of events
- Terra MODIS Calibration History Spreadsheet
- Aqua MODIS Calibration History Spreadsheet
- AM-1 ("Terra") MODIS ("PFM") Vdet-ltwk History
- PM-1 ("Aqua") MODIS ("FM1") Vdet-ltwk History
MODIS Events Notes
See list of command loads
List of routine calibrations performed in Aqua and Terra. Find subcategories under Routine Calibrations in your right to see a specific event.