
SRCA Full Radiometric
| Title | Date UTC | Year of DOY | DOY | Command Load | Notes | MODIS Mission |
|---|---|---|---|---|---|---|
| SRCA Full Radiometric | - | 2008 | 287 | MCL MOD_OA19_SRCA_FULL_RAD.2 | OA-19: SRCA Full Radiometric Calibration - B Side Data collection 21:51:08-22:05:31 (Centered on S/N Night) S/C Night 21:41:58-22:14:43 | Aqua |
| SRCA Full Radiometric | - | 2008 | 260 | ATC MOD_OA19_SRCA_FULL_RAD.1 | OA-19: SRCA Full Radiometric Calibration. Data collection 22:29:34-22:44:57 (centered on S/C Night) S/C Night 22:19:50-22:53:43 | Terra |
| SRCA Full Radiometric | - | 2008 | 259 | MCL MOD_OA19_SRCA_FULL_RAD.2 | OA-19: SRCA Full Radiometric Calibration - B Side Data collection 21:29:21-21:43:44 (Centered on S/N Night) S/C Night 21:19:53-21:53:14 | Aqua |
| SRCA Full Radiometric | - | 2008 | 232 | ATC MOD_OA19_SRCA_FULL_RAD.1 | OA-19: SRCA Full Radiometric Calibration. Data collection 22:01:46-22:17:09 (centered on S/C Night) S/C Night 21:52:01-22:25:55 | Terra |
| SRCA Full Radiometric | - | 2008 | 231 | MCL MOD_OA19_SRCA_FULL_RAD.2 | OA-19: SRCA Full Radiometric Calibration - B Side Data collection 21:07:04-21:21:27 (Centered on S/N Night) S/C Night 20:57:19-21:31:14 | Aqua |
| SRCA Full Radiometric | - | 2008 | 204 | ATC MOD_OA19_SRCA_FULL_RAD.1 | OA-19: SRCA Full Radiometric Calibration. Data collection 21:34:49-21:50:12 (centered on S/C Night) | Terra |
| SRCA Full Radiometric | - | 2008 | 203 | MCL MOD_OA19_SRCA_FULL_RAD.2 | OA-19: SRCA Full Radiometric Calibration - B Side Data collection 22:22:52-22:37:15 (Centered on S/N Night) S/C Night 22:12:58-22:47:11 | Aqua |
| SRCA Full Radiometric | - | 2008 | 176 | ATC MOD_OA19_SRCA_FULL_RAD.1 | OA-19: SRCA Full Radiometric Calibration. Data collection 21:09:21-21:24:44 (centered on S/C Night) S/C Night 20:59:25-21:33:40 | Terra |
| SRCA Full Radiometric | - | 2008 | 175 | MCL MOD_OA19_SRCA_FULL_RAD.2 | OA-19: SRCA Full Radiometric Calibration - B Side Data collection 20:20:00-20:34:23 (Centered on S/N Night) S/C Night 20:10:06-20:44:19 | Aqua |
| SRCA Full Radiometric | - | 2008 | 148 | ATC MOD_OA19_SRCA_FULL_RAD.1 | OA-19: SRCA Full Radiometric Calibration. Data collection 22:27:57-22:39:27 (centered on S/C Night) S/C Night 22:14:08-22:48:25 | Terra |
| SRCA Full Radiometric | - | 2008 | 147 | MCL MOD_OA19_SRCA_FULL_RAD.2 | OA-19: SRCA Full Radiometric Calibration - B Side Data collection 21:33:22-21:47:45 (Centered on S/N Night) S/C Night 21:23:33-21:57:36 | Aqua |
| SRCA Full Radiometric | - | 2008 | 120 | ATC MOD_OA19_SRCA_FULL_RAD.1 | OA-19: SRCA Full Radiometric Calibration. Data collection 22:23:10-22:38:33 (centered on S/C Night) S/C Night 22:01:00-22:16:23 | Terra |
| SRCA Full Radiometric | - | 2008 | 119 | MCL MOD_OA19_SRCA_FULL_RAD.2 | OA-19: SRCA Full Radiometric Calibration - B Side Data collection 22:45:08-22:59:31 (Centered on S/N Night) S/C Night 22:35:25-23:09:16 | Aqua |
| SRCA Full Radiometric | - | 2008 | 092 | ATC MOD_OA19_SRCA_FULL_RAD.1 | OA-19: SRCA Full Radiometric Calibration. Data collection 21:38:40-21:54:03 (centered on S/C Night) S/C Night 21:29:01-22:02:42 | Terra |
| SRCA Full Radiometric | - | 2008 | 091 | MCL MOD_OA19_SRCA_FULL_RAD.2 | OA-19: SRCA Full Radiometric Calibration - B Side Data collection 20:38:32-20:52:55 (Centered on S/N Night) S/C Night 20:28:52-21:02:37 | Aqua |
| SRCA Full Radiometric | - | 2008 | 064 | ATC MOD_OA19_SRCA_FULL_RAD.1 | OA-19: SRCA Full Radiometric Calibration. Data collection 21:17:15-21:21:08 (centered on S/C Night) S/C Night 21:07:52-21:41:02 | Terra |
| SRCA Full Radiometric | - | 2008 | 063 | MCL MOD_OA19_SRCA_FULL_RAD.2 | OA-19: SRCA Full Radiometric Calibration - B Side Data collection 21:49:19-22:03:42 (Centered on S/N Night) S/C Night 21:39:38-22:13:25 | Aqua |
| SRCA Full Radiometric | - | 2008 | 036 | ATC MOD_OA19_SRCA_FULL_RAD.1 | OA-19: SRCA Full Radiometric Calibration. Data collection 22:34:34-22:49:57 (centered on S/C Night) S/C Night 22:25:17-22:58:16 | Terra |
| SRCA Full Radiometric | - | 2008 | 035 | MCL MOD_OA19_SRCA_FULL_RAD.2 | OA-19: SRCA Full Radiometric Calibration - B Side Data collection 23:00:21-23:14:44 (Centered on S/N Night) S/C Night 22:50:40-23:24:26 | Aqua |
| SRCA Full Radiometric | - | 2008 | 008 | ATC MOD_OA19_SRCA_FULL_RAD.1 | OA-19: SRCA Full Radiometric Calibration. Data collection 22:11:48-22:27:11 (centered on S/C Night) S/C Night 22:02:22-22:35:38 | Terra |
| SRCA Full Radiometric | - | 2008 | 007 | MCL MOD_OA19_SRCA_FULL_RAD.2 | OA-19: SRCA Full Radiometric Calibration - B Side Data collection 20:54:34-21:08:58 (Centered on S/N Night) S/C Night 20:45:00-21:18:32 | Aqua |
| SRCA Full Radiometric | - | 2007 | 345 | ATC MOD_OA19_SRCA_FULL_RAD.1 | OA-19: SRCA Full Radiometric Calibration. Data collection 21:47:10-22:02:33 (centered on S/C Night) S/C Night 21:37:31-22:11:12 | Terra |
| SRCA Full Radiometric | - | 2007 | 317 | ATC MOD_OA19_SRCA_FULL_RAD.1 | OA-19: SRCA Full Radiometric Calibration. Data collection 21:20:40-21:36:03 (centered on S/C Night) S/C Night 21:10:54-21:44:49 | Terra |
| SRCA Full Radiometric | - | 2007 | 316 | MCL MOD_OA19_SRCA_FULL_RAD.2 | OA-19: SRCA Full Radiometric Calibration - B Side Data collection 23:28:07-23:38:37 (Centered on S/N Night) S/C Night 23:15:03-23:47:47 | Aqua |
| SRCA Full Radiometric | - | 2007 | 289 | ATC MOD_OA19_SRCA_FULL_RAD.1 | OA-19: SRCA Full Radiometric Calibration. Data collection 22:32:25-22:47:48 (centered on S/C Night) S/C Night 22:22:49-22:56:45 | Terra |
| SRCA Full Radiometric | - | 2007 | 288 | MCL MOD_OA19_SRCA_FULL_RAD.2 | OA-19: SRCA Full Radiometric Calibration - B Side Data collection 21:23:44-22:38:07 (Centered on S/N Night) S/C Night 21:14:31-21:47:21 | Aqua |
| SRCA Full Radiometric | - | 2007 | 261 | ATC MOD_OA19_SRCA_FULL_RAD.1 | OA-19: SRCA Full Radiometric Calibration. Data collection 22:04:50-22:20:13 (centered on S/C Night) S/C Night 21:27:23-22:01:16 | Terra |
| SRCA Full Radiometric | - | 2007 | 260 | MCL MOD_OA19_SRCA_FULL_RAD.2 | OA-19: SRCA Full Radiometric Calibration - B Side Data collection 21:06:19-21:16:49 (Centered on S/N Night) S/C Night 20:52:57-21:26:20 | Aqua |
| SRCA Full Radiometric | - | 2007 | 233 | ATC MOD_OA19_SRCA_FULL_RAD.1 | OA-19: SRCA Full Radiometric Calibration. Data collection 21:36:57-21:52:20 (centered on S/C Night) S/C Night 21:27:23-22:01:16 | Terra |
| SRCA Full Radiometric | - | 2007 | 232 | MCL MOD_OA19_SRCA_FULL_RAD.2 | OA-19: SRCA Full Radiometric Calibration - B Side Data collection 23:58:15-00:12:38 (Centered on S/N Night) S/C Night 23:48:39-00:22:35 | Aqua |
| SRCA Full Radiometric | - | 2007 | 205 | ATC MOD_OA19_SRCA_FULL_RAD.1 | OA-19: SRCA Full Radiometric Calibration. Data collection 22:49:00-23:04:23 (centered on S/C Night) S/C Night 22:39:10-23:13:13 | Terra |
| SRCA Full Radiometric | - | 2007 | 204 | MCL MOD_OA19_SRCA_FULL_RAD.2 | OA-19: SRCA Full Radiometric Calibration - B Side Data collection 21:56:54-22:11:17 (Centered on S/N Night) S/C Night 21:47:00-22:21:13 | Aqua |
| SRCA Full Radiometric | - | 2007 | 177 | ATC MOD_OA19_SRCA_FULL_RAD.1 | OA-19: SRCA Full Radiometric Calibration. Data collection 22:23:10-22:38:33 (centered on S/C Night) S/C Night 22:13:15-22:47:29 | Terra |
| SRCA Full Radiometric | - | 2007 | 176 | MCL MOD_OA19_SRCA_FULL_RAD.2 | OA-19: SRCA Full Radiometric Calibration - B Side Data collection 21:33:14-21:47:37 (Centered on S/N Night) S/C Night 21:23:29-21:57:43 | Aqua |
| SRCA Full Radiometric | - | 2007 | 149 | ATC MOD_OA19_SRCA_FULL_RAD.1 | OA-19: SRCA Full Radiometric Calibration. Data collection 23:37:30-23:52:53 (centered on S/C Night) S/C Night 23:27:44-00:02:01 | Terra |
| SRCA Full Radiometric | - | 2007 | 149 | MCL MOD_OA19_SRCA_FULL_RAD.2 | OA-19: SRCA Full Radiometric Calibration - B Side Data collection 00:26:09-00:40:32 (Centered on S/N Night) S/C Night 00:16:29-00:50:33 | Aqua |
| SRCA Full Radiometric | - | 2007 | 121 | ATC MOD_OA19_SRCA_FULL_RAD.1 | OA-19: SRCA Full Radiometric Calibration. Data collection 23:14:58-23:29:20 (centered on S/C Night) S/C Night 22:57:28-23:46:46 | Terra |
| SRCA Full Radiometric | - | 2007 | 120 | MCL MOD_OA19_SRCA_FULL_RAD.2 | OA-19: SRCA Full Radiometric Calibration - B Side Data collection 22:20:47-22:35:10 (Centered on S/N Night) S/C Night 22:03:25-22:52:52 | Aqua |
| SRCA Full Radiometric | - | 2007 | 093 | ATC MOD_OA19_SRCA_FULL_RAD.1 | OA-19: SRCA Full Radiometric Calibration. Data collection 22:53:12-23:08:35 (centered on S/C Night) S/C Night 22:43:32-23:17:14 | Terra |
| SRCA Full Radiometric | - | 2007 | 092 | MCL MOD_OA19_SRCA_FULL_RAD.2 | OA-19: SRCA Full Radiometric Calibration - B Side Data collection 21:53:24-22:07:47 (Centered on S/N Night) S/C Night 21:43:43-22:17:27 | Aqua |
| SRCA Full Radiometric | - | 2007 | 065 | ATC MOD_OA19_SRCA_FULL_RAD.1 | OA-19: SRCA Full Radiometric Calibration. | Terra |
| SRCA Full Radiometric | - | 2007 | 064 | MCL MOD_OA19_SRCA_FULL_RAD.2 | OA-19: SRCA Full Radiometric Calibration - B Side | Aqua |
| SRCA Full Radiometric | - | 2007 | 023 | ATC MOD_OA19_SRCA_FULL_RAD.1 | OA-19: SRCA Full Radiometric Calibration. Data Collection 23:36:59-23:52:22 (centered on S/C Night) S/C Night 23:28:08-00:01:12 | Terra |
| SRCA Full Radiometric | - | 2007 | 023 | MCL MOD_OA19_SRCA_FULL_RAD.2 | OA-19: SRCA Full Radiometric Calibration - B Side Data Collection 03:19:47-03:34:10 (centered on S/C Night) S/C Night 03:09:49-03:43:30 | Aqua |
| SRCA Full Radiometric | - | 2007 | 009 | ATC MOD_OA19_SRCA_FULL_RAD.1 | OA-19: SRCA Full Radiometric Calibration. Data collection from 21:46:57-22:02:20 (centered on S/C Night) S/C Night 21:37:28-22:10:42 | Terra |
| SRCA Full Radiometric | - | 2007 | 001 | MCL MOD_OA19_SRCA_FULL_RAD.2 | OA-19: SRCA Full Radiometric Calibration - B Side Data Collection from 23:45:26-23:49:19 (centered on S/C night) S/C Night at 23:32:18-00:05:45 | Aqua |
| SRCA Full Radiometric | - | 2006 | 346 | ATC MOD_OA19_SRCA_FULL_RAD.1 | OA-19: SRCA Full Radiometric Calibration. Data collection from 21:21:28-21:36:51 (centered on S/C Night) S/C Night at 21:12:23-21:46:02 | Terra |
| SRCA Full Radiometric | - | 2006 | 345 | MCL MOD_OA19_SRCA_FULL_RAD.2 | OA-19: SRCA Full Radiometric Calibration - B Side Data Collection from 23:21:25-23:35:48 (centered on S/C night) S/C Night at 23:13:57-23:47:04 | Aqua |
| SRCA Full Radiometric | - | 2006 | 324 | MCL MOD_OA19_SRCA_FULL_RAD.2 | OA-19: SRCA Full Radiometric Calibration - B Side Data Collect 21:26:44-21:41:07 (centered on S/C Night) S/C Night 21:17:33-21:50:20 | Aqua |
| SRCA Full Radiometric | - | 2006 | 318 | ATC MOD_OA19_SRCA_FULL_RAD.1 | OA-19: SRCA Full Radiometric Calibration. Data collection: 22:34:13-22:49:36 (centered on S/C Night) Spacecraft Night: 22:24:57-22:58:52 | Terra |
Pagination
MODIS Events history files
The following Excel Spreadsheedts with calibration activities and Vdet-ltwk changes/tests are available for download:
- MODIS Instrument Operations Team Event History for AM-1 (Terra) Complete list of events
- MODIS Instrument Operations Team Event History for PM-1 (Aqua) Complete list of events
- Terra MODIS Calibration History Spreadsheet
- Aqua MODIS Calibration History Spreadsheet
- AM-1 ("Terra") MODIS ("PFM") Vdet-ltwk History
- PM-1 ("Aqua") MODIS ("FM1") Vdet-ltwk History
MODIS Events Notes
See list of command loads