Nighttime Day Mode
Title | Date UTC | Year of DOY | DOY | Command Load | Notes | MODIS Mission |
---|---|---|---|---|---|---|
Nighttime Day Mode | 2024 | 320 | MOD_OA03_DAY_RATE.2 | Formatter set to Day Rate 07:50 late | Terra | |
Nighttime Day Mode | 2024 | 320 | MOD_OA04_NIGHT_RATE.1 | Formatter Set to Night Rate 07:50 early | Terra | |
Nighttime Day Mode | 2024 | 320 | MOD_OA03_DAY_RATE.2 | Set Formatter to Day Rate 07:50 late | Terra | |
Nighttime Day Mode | 2024 | 320 | MOD_OA04_NIGHT_RATE.1 | Set Formatter to Night Rate 07:50 early | Terra | |
Nighttime Day Mode | 2024 | 320 | MOD_OA03_DAY_RATE.2 | Set Formatter to Day Rate 07:50 late | Terra | |
Nighttime Day Mode | 2024 | 320 | MOD_OA04_NIGHT_RATE.1 | Set Formatter to Night Rate 07:50 early | Terra | |
Nighttime Day Mode | 2024 | 319 | MOD_OA03_DAY_RATE.2 | Set Formatter to Day Rate 07:50 late | Terra | |
Nighttime Day Mode | 2024 | 319 | MOD_OA04_NIGHT_RATE.1 | Set Formatter to Night Rate 07:50 early | Terra | |
Nighttime Day Mode | 2024 | 319 | MOD_OA03_DAY_RATE.2 | Set Formatter to Day Rate 07:50 late | Terra | |
Nighttime Day Mode | 2024 | 319 | MOD_OA04_NIGHT_RATE.1 | Set Formatter to Night Rate 07:50 early | Terra | |
Nighttime Day Mode | 2024 | 319 | MOD_OA03_DAY_RATE.2 | Set Formatter to Day Rate 07:50 late | Terra | |
Nighttime Day Mode | 2024 | 319 | MOD_OA04_NIGHT_RATE.1 | Set Formatter to Night Rate 07:50 early | Terra | |
Nighttime Day Mode | 2024 | 318 | MOD_OA03_DAY_RATE.2 | Set Formatter to Day Rate 07:50 late | Terra | |
Nighttime Day Mode | 2024 | 318 | MOD_OA04_NIGHT_RATE.1 | Set Formatter to Night Rate 07:50 early | Terra | |
Nighttime Day Mode | 2024 | 318 | MOD_OA03_DAY_RATE.2 | Set Formatter to Day Rate 07:50 late | Terra | |
Nighttime Day Mode | 2024 | 318 | MOD_OA04_NIGHT_RATE.1 | Set Formatter to Night Rate 07:50 early | Terra | |
Nighttime Day Mode | 2024 | 318 | MOD_OA03_DAY_RATE.2 | Set Formatter to Day Rate 07:50 late | Terra | |
Nighttime Day Mode | 2024 | 318 | MOD_OA04_NIGHT_RATE.1 | Set Formatter to Night Rate 07:50 early | Terra | |
Nighttime Day Mode | 2024 | 317 | MOD_OA03_DAY_RATE.2 | Set Formatter to Day Rate 07:50 late | Terra | |
Nighttime Day Mode | 2024 | 317 | MOD_OA04_NIGHT_RATE.1 | Set Formatter to Night Rate 07:50 early | Terra | |
Nighttime Day Mode | 2024 | 317 | MOD_OA03_DAY_RATE.2 | Set Formatter to Day Rate 07:50 late | Terra | |
Nighttime Day Mode | 2024 | 317 | MOD_OA04_NIGHT_RATE.1 | Set Formatter to Night Rate 07:50 early | Terra | |
Nighttime Day Mode | 2024 | 317 | MOD_OA03_DAY_RATE.2 | Set Formatter to Day Rate 07:50 late | Terra | |
Nighttime Day Mode | 2024 | 317 | MOD_OA04_NIGHT_RATE.1 | Set Formatter to Night Rate 07:50 early | Terra | |
Nighttime Day Mode | 2024 | 295 | MOD_OA03_FR_NIGHT_RATE.2 | Aqua | ||
Nighttime Day Mode | 2024 | 294 | MOD_OA03_FR_DAY_RATE.1 | 10:00 late | Aqua | |
Nighttime Day Mode | 2024 | 294 | MOD_OA03_FR_NIGHT_RATE.2 | Aqua | ||
Nighttime Day Mode | 2024 | 294 | MOD_OA03_FR_DAY_RATE.1 | Aqua | ||
Nighttime Day Mode | 2024 | 294 | MOD_OA03_FR_NIGHT_RATE.2 | 10:00 early | Aqua | |
Nighttime Day Mode | 2024 | 294 | MOD_OA03_FR_DAY_RATE.1 | Aqua | ||
Nighttime Day Mode | 2024 | 288 | MOD_OA03_DAY_RATE.2 | 10:00 late | Terra | |
Nighttime Day Mode | 2024 | 288 | MOD_OA04_NIGHT_RATE.1 | Terra | ||
Nighttime Day Mode | 2024 | 288 | MOD_OA03_DAY_RATE.2 | Terra | ||
Nighttime Day Mode | 2024 | 288 | MOD_OA04_NIGHT_RATE.1 | 10:00 early | Terra | |
Nighttime Day Mode | 2024 | 221 | MOD_OA03_FR_NIGHT_RATE.2 | End of yaw maneuvers day 4 | Aqua | |
Nighttime Day Mode | 2024 | 221 | MOD_OA03_FR_DAY_RATE.1 | 09:15 late | Aqua | |
Nighttime Day Mode | 2024 | 221 | MOD_OA03_FR_NIGHT_RATE.2 | 23.3552 degree Yaw Maneuver 09:15 early |
Aqua | |
Nighttime Day Mode | 2024 | 221 | MOD_OA03_FR_DAY_RATE.1 | 09:15 late | Aqua | |
Nighttime Day Mode | 2024 | 221 | MOD_OA03_FR_NIGHT_RATE.2 | 17.3667 degree Yaw Maneuver 09:15 early |
Aqua | |
Nighttime Day Mode | 2024 | 221 | MOD_OA03_FR_DAY_RATE.1 | 09:15 late | Aqua | |
Nighttime Day Mode | 2024 | 221 | MOD_OA03_FR_NIGHT_RATE.2 | 11.3777 degree Yaw Maneuver 09:15 early |
Aqua | |
Nighttime Day Mode | 2024 | 221 | MOD_OA03_FR_DAY_RATE.1 | 09:15 late | Aqua | |
Nighttime Day Mode | 2024 | 221 | MOD_OA03_FR_NIGHT_RATE.2 | 5.5877 degree Yaw Maneuver 09:15 early |
Aqua | |
Nighttime Day Mode | 2024 | 221 | MOD_OA03_FR_DAY_RATE.1 | 09:15 late | Aqua | |
Nighttime Day Mode | 2024 | 221 | MOD_OA03_FR_NIGHT_RATE.2 | -0.6022 degree Yaw Maneuver 09:15 early |
Aqua | |
Nighttime Day Mode | 2024 | 221 | MOD_OA03_FR_DAY_RATE.1 | 09:15 late | Aqua | |
Nighttime Day Mode | 2024 | 221 | MOD_OA03_FR_NIGHT_RATE.2 | -6.5922 degree Yaw Maneuver 09:15 early |
Aqua | |
Nighttime Day Mode | 2024 | 221 | MOD_OA03_FR_DAY_RATE.1 | Yaw maneuvers day 4 | Aqua | |
Nighttime Day Mode | 2024 | 220 | MOD_OA03_FR_NIGHT_RATE.2 | End of yaw maneuvers day 3 | Aqua | |
Nighttime Day Mode | 2024 | 220 | MOD_OA03_FR_DAY_RATE.1 | 09:15 late | Aqua |
Pagination
MODIS Events history files
The following Excel Spreadsheedts with calibration activities and Vdet-ltwk changes/tests are available for download:
- MODIS Instrument Operations Team Event History for AM-1 (Terra) Complete list of events
- MODIS Instrument Operations Team Event History for PM-1 (Aqua) Complete list of events
- Terra MODIS Calibration History Spreadsheet
- Aqua MODIS Calibration History Spreadsheet
- AM-1 ("Terra") MODIS ("PFM") Vdet-ltwk History
- PM-1 ("Aqua") MODIS ("FM1") Vdet-ltwk History
MODIS Events Notes
See list of command loads