
SRCA Full Spectral
| Title | Date UTC | Year of DOY | DOY | Command Load | Notes | MODIS Mission |
|---|---|---|---|---|---|---|
| SRCA Full Spectral | - | 2011 | 111 | MCL MOD_OA22_SRCA_FULL_SPECT_4.1 | OA-22: SRCA Full Spectral Calibration Part 4 10W-lamp data collection is from 20:52:28-21:30:28. | Aqua |
| SRCA Full Spectral | - | 2011 | 111 | MCL MOD_OA22_SRCA_FULL_SPECT_3.1 | OA-22: SRCA Full Spectral Calibration Part 3 10W-lamp data collection is from 19:15:21-19:49:54. | Aqua |
| SRCA Full Spectral | - | 2011 | 111 | MCL MOD_OA22_SRCA_FULL_SPECT_2.2 | OA-22: SRCA Full Spectral Calibration Part 2 20W-lamp data collection is from 17:36:29-18:11:00. | Aqua |
| SRCA Full Spectral | - | 2011 | 111 | MCL MOD_OA22_SRCA_FULL_SPECT_1.2 | OA-22: SRCA Full Spectral Calibration Part 1 20W-lamp data collection is from 12:39:11-13:14:58. | Aqua |
| SRCA Full Spectral | - | 2011 | 110 | ATC MOD_OA22_SRCA_FULL_SPECT_4.1 | OA-22: SRCA Full Spectral Calibration Part 4 10W-lamp data collection is from 20:18:07-20:56:07. | Terra |
| SRCA Full Spectral | - | 2011 | 110 | ATC MOD_OA22_SRCA_FULL_SPECT_3.1 | OA-22: SRCA Full Spectral Calibration Part 3 10W-lamp data collection is from 18:44:18-19:18:51. | Terra |
| SRCA Full Spectral | - | 2011 | 110 | ATC MOD_OA22_SRCA_FULL_SPECT_2.1 | OA-22: SRCA Full Spectral Calibration Part 2 20W-lamp data collection is from 17:01:35-17:36:06. | Terra |
| SRCA Full Spectral | - | 2011 | 110 | ATC MOD_OA22_SRCA_FULL_SPECT_1.1 | OA-22: SRCA Full Spectral Calibration Part 1 20W-lamp data collection is from 12:08:19-12:44:05. | Terra |
| SRCA Full Spectral | - | 2011 | 048 | MCL MOD_OA22_SRCA_FULL_SPECT_4.1 | OA-22: SRCA Full Spectral Calibration Part 4 10W-lamp data collection is from 21:29:00-22:07:00. | Aqua |
| SRCA Full Spectral | - | 2011 | 048 | MCL MOD_OA22_SRCA_FULL_SPECT_3.1 | OA-22: SRCA Full Spectral Calibration Part 3 10W-lamp data collection is from 19:51:54-20:26:27. | Aqua |
| SRCA Full Spectral | - | 2011 | 048 | MCL MOD_OA22_SRCA_FULL_SPECT_2.2 | OA-22: SRCA Full Spectral Calibration Part 2 20W-lamp data collection is from 18:13:00-18:47:31. | Aqua |
| SRCA Full Spectral | - | 2011 | 048 | MCL MOD_OA22_SRCA_FULL_SPECT_1.2 | OA-22: SRCA Full Spectral Calibration Part 1 20W-lamp data collection is from 13:15:43-13:51:30. | Aqua |
| SRCA Full Spectral | - | 2011 | 012 | ATC MOD_OA22_SRCA_FULL_SPECT_4.1 | OA-22: SRCA Full Spectral Calibration Part 4 10W-lamp data collection is from 20:39:56-21:17:56. | Terra |
| SRCA Full Spectral | - | 2011 | 012 | ATC MOD_OA22_SRCA_FULL_SPECT_3.1 | OA-22: SRCA Full Spectral Calibration Part 3 10W-lamp data collection is from 19:06:06-19:40:39. | Terra |
| SRCA Full Spectral | - | 2011 | 012 | ATC MOD_OA22_SRCA_FULL_SPECT_2.1 | OA-22: SRCA Full Spectral Calibration Part 2 20W-lamp data collection is from 17:23:23-17:57:54. | Terra |
| SRCA Full Spectral | - | 2011 | 012 | ATC MOD_OA22_SRCA_FULL_SPECT_1.1 | OA-22: SRCA Full Spectral Calibration Part 1 20W-lamp data collection is from 12:30:06-13:05:52. | Terra |
| SRCA Full Spectral | - | 2010 | 258 | ATC MOD_OA22_SRCA_FULL_SPECT_4.1 | OA-22: SRCA Full Spectral Calibration Part 4 10W-lamp data collection is from 20:26:51-21:04:51. | Terra |
| SRCA Full Spectral | - | 2010 | 258 | ATC MOD_OA22_SRCA_FULL_SPECT_3.1 | OA-22: SRCA Full Spectral Calibration Part 3 10W-lamp data collection is from 18:53:01-19:27:34. | Terra |
| SRCA Full Spectral | - | 2010 | 258 | ATC MOD_OA22_SRCA_FULL_SPECT_2.1 | OA-22: SRCA Full Spectral Calibration Part 2 20W-lamp data collection is from 17:10:17-17:44:48. | Terra |
| SRCA Full Spectral | - | 2010 | 258 | ATC MOD_OA22_SRCA_FULL_SPECT_1.1 | OA-22: SRCA Full Spectral Calibration Part 1 20W-lamp data collection is from 12:16:59-12:52:45. | Terra |
| SRCA Full Spectral | - | 2010 | 252 | MCL MOD_OA22_SRCA_FULL_SPECT_4.1 | OA-22: SRCA Full Spectral Calibration Part 4 10W-lamp data collection is from 19:12:07-19:50:07. | Aqua |
| SRCA Full Spectral | - | 2010 | 252 | MCL MOD_OA22_SRCA_FULL_SPECT_3.1 | OA-22: SRCA Full Spectral Calibration Part 3 10W-lamp data collection is from 17:34:58-18:09:31. | Aqua |
| SRCA Full Spectral | - | 2010 | 252 | MCL MOD_OA22_SRCA_FULL_SPECT_2.2 | OA-22: SRCA Full Spectral Calibration Part 2 20W-lamp data collection is from 15:56:06-16:30:37. | Aqua |
| SRCA Full Spectral | - | 2010 | 252 | MCL MOD_OA22_SRCA_FULL_SPECT_1.2 | OA-22: SRCA Full Spectral Calibration Part 1 20W-lamp data collection is from 10:58:52-11:34:39. | Aqua |
| SRCA Full Spectral | - | 2010 | 140 | MCL MOD_OA22_SRCA_FULL_SPECT_4.1 | OA-22: SRCA Full Spectral Calibration Part 4 10W-lamp data collection is from 19:17:30-19:55:30. | Aqua |
| SRCA Full Spectral | - | 2010 | 140 | MCL MOD_OA22_SRCA_FULL_SPECT_3.1 | OA-22: SRCA Full Spectral Calibration Part 3 10W-lamp data collection is from 17:40:20-18:14:53. | Aqua |
| SRCA Full Spectral | - | 2010 | 140 | MCL MOD_OA22_SRCA_FULL_SPECT_2.2 | OA-22: SRCA Full Spectral Calibration Part 2 20W-lamp data collection is from 16:01:28-16:35:59. | Aqua |
| SRCA Full Spectral | - | 2010 | 140 | MCL MOD_OA22_SRCA_FULL_SPECT_1.2 | OA-22: SRCA Full Spectral Calibration Part 1 20W-lamp data collection is from 11:04:11-11:39:58. | Aqua |
| SRCA Full Spectral | - | 2010 | 139 | ATC MOD_OA22_SRCA_FULL_SPECT_4.1 | OA-22: SRCA Full Spectral Calibration Part 4 10W-lamp data collection is from 20:16:05-20:54:05. | Terra |
| SRCA Full Spectral | - | 2010 | 139 | ATC MOD_OA22_SRCA_FULL_SPECT_3.1 | OA-22: SRCA Full Spectral Calibration Part 3 10W-lamp data collection is from 18:42:16-19:16:49. | Terra |
| SRCA Full Spectral | - | 2010 | 139 | ATC MOD_OA22_SRCA_FULL_SPECT_2.1 | OA-22: SRCA Full Spectral Calibration Part 2 20W-lamp data collection is from 16:59:32-17:34:03. | Terra |
| SRCA Full Spectral | - | 2010 | 139 | ATC MOD_OA22_SRCA_FULL_SPECT_1.1 | OA-22: SRCA Full Spectral Calibration Part 1 20W-lamp data collection is from 12:06:16-12:42:02. | Terra |
| SRCA Full Spectral | - | 2010 | 069 | ATC MOD_OA22_SRCA_FULL_SPECT_4.1 | OA-22: SRCA Full Spectral Calibration Part 4 10W-lamp data collection is from 19:21:02-19:59:02. | Terra |
| SRCA Full Spectral | - | 2010 | 069 | ATC MOD_OA22_SRCA_FULL_SPECT_3.1 | OA-22: SRCA Full Spectral Calibration Part 3 10W-lamp data collection is from 17:47:13-18:21:46. | Terra |
| SRCA Full Spectral | - | 2010 | 069 | ATC MOD_OA22_SRCA_FULL_SPECT_2.1 | OA-22: SRCA Full Spectral Calibration Part 2 20W-lamp data collection is from 16:04:29-16:39:00. | Terra |
| SRCA Full Spectral | - | 2010 | 069 | ATC MOD_OA22_SRCA_FULL_SPECT_1.1 | OA-22: SRCA Full Spectral Calibration Part 1 20W-lamp data collection is from 11:11:14-11:47:00. | Terra |
| SRCA Full Spectral | - | 2010 | 063 | MCL MOD_OA22_SRCA_FULL_SPECT_4.1 | OA-22: SRCA Full Spectral Calibration Part 4 10W-lamp data collection is from 19:41:20-20:19:20. | Aqua |
| SRCA Full Spectral | - | 2010 | 063 | MCL MOD_OA22_SRCA_FULL_SPECT_3.1 | OA-22: SRCA Full Spectral Calibration Part 3 10W-lamp data collection is from 18:03:41-18:38:14. | Aqua |
| SRCA Full Spectral | - | 2010 | 063 | MCL MOD_OA22_SRCA_FULL_SPECT_2.2 | OA-22: SRCA Full Spectral Calibration Part 2 20W-lamp data collection is from 16:25:18-16:59:49. | Aqua |
| SRCA Full Spectral | - | 2010 | 063 | MCL MOD_OA22_SRCA_FULL_SPECT_1.2 | OA-22: SRCA Full Spectral Calibration Part 1 20W-lamp data collection is from 11:28:00-12:03:47. | Aqua |
| SRCA Full Spectral | - | 2009 | 309 | ATC MOD_OA22_SRCA_FULL_SPECT_4.1 | OA-22: SRCA Full Spectral Calibration Part 4 10W-lamp data collection is from 21:34:32-22:12:32 | Terra |
| SRCA Full Spectral | - | 2009 | 309 | ATC MOD_OA22_SRCA_FULL_SPECT_3.1 | OA-22: SRCA Full Spectral Calibration Part 3 10W-lamp data collection is from 20:00:42-20:35:15. | Terra |
| SRCA Full Spectral | - | 2009 | 309 | ATC MOD_OA22_SRCA_FULL_SPECT_2.1 | OA-22: SRCA Full Spectral Calibration Part 2 20W-lamp data collection is from 18:17:58-18:52:29 | Terra |
| SRCA Full Spectral | - | 2009 | 309 | ATC MOD_OA22_SRCA_FULL_SPECT_1.1 | OA-22: SRCA Full Spectral Calibration Part 1 20W-lamp data collection is from 13:24:39-14:00:25 | Terra |
| SRCA Full Spectral | - | 2009 | 281 | MCL MOD_OA22_SRCA_FULL_SPECT_4.1 | OA-22: SRCA Full Spectral Calibration Part 4 10W-lamp data collection is from 20:59:58-21:37:58 | Aqua |
| SRCA Full Spectral | - | 2009 | 281 | MCL MOD_OA22_SRCA_FULL_SPECT_3.1 | OA-22: SRCA Full Spectral Calibration Part 3 10W-lamp data collection is from 19:22:48-19:57:21. | Aqua |
| SRCA Full Spectral | - | 2009 | 281 | MCL MOD_OA22_SRCA_FULL_SPECT_2.2 | OA-22: SRCA Full Spectral Calibration Part 2 20W-lamp data collection is from 17:34:12-18:16:04. | Aqua |
| SRCA Full Spectral | - | 2009 | 281 | MCL MOD_OA22_SRCA_FULL_SPECT_1.2 | OA-22: SRCA Full Spectral Calibration Part 1 20W-lamp data collection is from 12:36:67-13:12:44. | Aqua |
| SRCA Full Spectral | - | 2009 | 169 | MCL MOD_OA22_SRCA_FULL_SPECT_4.1 | OA-22: SRCA Full Spectral Calibration Part 4 10W-lamp data collection is from 20:59:58-21:37:58. | Aqua |
| SRCA Full Spectral | - | 2009 | 169 | MCL MOD_OA22_SRCA_FULL_SPECT_3.1 | OA-22: SRCA Full Spectral Calibration Part 3 10W-lamp data collection is from 19:22:48-19:57:21. | Aqua |
Pagination
MODIS Events history files
The following Excel Spreadsheedts with calibration activities and Vdet-ltwk changes/tests are available for download:
- MODIS Instrument Operations Team Event History for AM-1 (Terra) Complete list of events
- MODIS Instrument Operations Team Event History for PM-1 (Aqua) Complete list of events
- Terra MODIS Calibration History Spreadsheet
- Aqua MODIS Calibration History Spreadsheet
- AM-1 ("Terra") MODIS ("PFM") Vdet-ltwk History
- PM-1 ("Aqua") MODIS ("FM1") Vdet-ltwk History
MODIS Events Notes
See list of command loads