
SRCA Full Spectral
| Title | Date UTC | Year of DOY | DOY | Command Load | Notes | MODIS Mission |
|---|---|---|---|---|---|---|
| SRCA Full Spectral | - | 2009 | 309 | ATC MOD_OA22_SRCA_FULL_SPECT_3.1 | OA-22: SRCA Full Spectral Calibration Part 3 10W-lamp data collection is from 20:00:42-20:35:15. | Terra |
| SRCA Full Spectral | - | 2009 | 309 | ATC MOD_OA22_SRCA_FULL_SPECT_2.1 | OA-22: SRCA Full Spectral Calibration Part 2 20W-lamp data collection is from 18:17:58-18:52:29 | Terra |
| SRCA Full Spectral | - | 2009 | 309 | ATC MOD_OA22_SRCA_FULL_SPECT_1.1 | OA-22: SRCA Full Spectral Calibration Part 1 20W-lamp data collection is from 13:24:39-14:00:25 | Terra |
| SRCA Full Spectral | - | 2009 | 281 | MCL MOD_OA22_SRCA_FULL_SPECT_4.1 | OA-22: SRCA Full Spectral Calibration Part 4 10W-lamp data collection is from 20:59:58-21:37:58 | Aqua |
| SRCA Full Spectral | - | 2009 | 281 | MCL MOD_OA22_SRCA_FULL_SPECT_3.1 | OA-22: SRCA Full Spectral Calibration Part 3 10W-lamp data collection is from 19:22:48-19:57:21. | Aqua |
| SRCA Full Spectral | - | 2009 | 281 | MCL MOD_OA22_SRCA_FULL_SPECT_2.2 | OA-22: SRCA Full Spectral Calibration Part 2 20W-lamp data collection is from 17:34:12-18:16:04. | Aqua |
| SRCA Full Spectral | - | 2009 | 281 | MCL MOD_OA22_SRCA_FULL_SPECT_1.2 | OA-22: SRCA Full Spectral Calibration Part 1 20W-lamp data collection is from 12:36:67-13:12:44. | Aqua |
| SRCA Full Spectral | - | 2009 | 169 | MCL MOD_OA22_SRCA_FULL_SPECT_4.1 | OA-22: SRCA Full Spectral Calibration Part 4 10W-lamp data collection is from 20:59:58-21:37:58. | Aqua |
| SRCA Full Spectral | - | 2009 | 169 | MCL MOD_OA22_SRCA_FULL_SPECT_3.1 | OA-22: SRCA Full Spectral Calibration Part 3 10W-lamp data collection is from 19:22:48-19:57:21. | Aqua |
| SRCA Full Spectral | - | 2009 | 169 | MCL MOD_OA22_SRCA_FULL_SPECT_2.2 | OA-22: SRCA Full Spectral Calibration Part 2 20W-lamp data collection is from 17:43:56-18:26:48. | Aqua |
| SRCA Full Spectral | - | 2009 | 169 | MCL MOD_OA22_SRCA_FULL_SPECT_1.2 | OA-22: SRCA Full Spectral Calibration Part 1 20W-lamp data collection is from 12:46:40-13:22:27. | Aqua |
| SRCA Full Spectral | - | 2009 | 168 | ATC MOD_OA22_SRCA_FULL_SPECT_4.1 | OA-22: SRCA Full Spectral Calibration Part 4 10W-lamp data collection is from 20:15:31-20:53:31. | Terra |
| SRCA Full Spectral | - | 2009 | 168 | ATC MOD_OA22_SRCA_FULL_SPECT_3.1 | OA-22: SRCA Full Spectral Calibration Part 3 10W-lamp data collection is from 18:41:41-19:16:14. | Terra |
| SRCA Full Spectral | - | 2009 | 168 | ATC MOD_OA22_SRCA_FULL_SPECT_2.1 | OA-22: SRCA Full Spectral Calibration Part 2 20W-lamp data collection is from 16:58:57-17:33:28. | Terra |
| SRCA Full Spectral | - | 2009 | 168 | ATC MOD_OA22_SRCA_FULL_SPECT_1.1 | OA-22: SRCA Full Spectral Calibration Part 1 20W-lamp data collection is from 12:05:40-12:41:26. | Terra |
| SRCA Full Spectral | - | 2009 | 057 | MCL MOD_OA22_SRCA_FULL_SPECT_4.1 | OA-22: SRCA Full Spectral Calibration Part 4 10W-lamp data collection is from 20:51:05-21:29:05. | Aqua |
| SRCA Full Spectral | - | 2009 | 057 | MCL MOD_OA22_SRCA_FULL_SPECT_3.1 | OA-22: SRCA Full Spectral Calibration Part 3 10W-lamp data collection is from 19:13:55-19:48:28. | Aqua |
| SRCA Full Spectral | - | 2009 | 057 | MCL MOD_OA22_SRCA_FULL_SPECT_2.2 | OA-22: SRCA Full Spectral Calibration Part 2 20W-lamp data collection is from 17:35:02-18:09:33. | Aqua |
| SRCA Full Spectral | - | 2009 | 057 | MCL MOD_OA22_SRCA_FULL_SPECT_1.2 | OA-22: SRCA Full Spectral Calibration Part 1 20W-lamp data collection is from 12:37:45-13:13:32. | Aqua |
| SRCA Full Spectral | - | 2009 | 056 | ATC MOD_OA22_SRCA_FULL_SPECT_4.1 | OA-22: SRCA Full Spectral Calibration Part 4 10W-lamp data collection is from 20:25:03-21:03:03. | Terra |
| SRCA Full Spectral | - | 2009 | 056 | ATC MOD_OA22_SRCA_FULL_SPECT_3.1 | OA-22: SRCA Full Spectral Calibration Part 3 10W-lamp data collection is from 18:51:13-19:25:46. | Terra |
| SRCA Full Spectral | - | 2009 | 056 | ATC MOD_OA22_SRCA_FULL_SPECT_2.1 | OA-22: SRCA Full Spectral Calibration Part 2 20W-lamp data collection is from 17:08:30-17:43:01. | Terra |
| SRCA Full Spectral | - | 2009 | 056 | ATC MOD_OA22_SRCA_FULL_SPECT_1.1 | OA-22: SRCA Full Spectral Calibration Part 1 20W-lamp data collection is from 12:15:15-12:51:01. | Terra |
| SRCA Full Spectral | - | 2008 | 311 | MCL MOD_OA22_SRCA_FULL_SPECT_4.1 | OA-22: SRCA Full Spectral Calibration Part 4 10W-lamp data collection is from 20:46:22-21:24:22. | Aqua |
| SRCA Full Spectral | - | 2008 | 311 | MCL MOD_OA22_SRCA_FULL_SPECT_3.1 | OA-22: SRCA Full Spectral Calibration Part 3 10W-lamp data collection is from 19:09:13-19:43:46. | Aqua |
| SRCA Full Spectral | - | 2008 | 311 | MCL MOD_OA22_SRCA_FULL_SPECT_2.2 | OA-22: SRCA Full Spectral Calibration Part 2 20W-lamp data collection is from 17:30:21-18:04:52. | Aqua |
| SRCA Full Spectral | - | 2008 | 311 | MCL MOD_OA22_SRCA_FULL_SPECT_1.2 | OA-22: SRCA Full Spectral Calibration Part 1 20W-lamp data collection is from 12:33:05-13:08:52. | Aqua |
| SRCA Full Spectral | - | 2008 | 310 | ATC MOD_OA22_SRCA_FULL_SPECT_4.1 | OA-22: SRCA Full Spectral Calibration Part 4 10W-lamp data collection is from 20:26:33-21:04:33. | Terra |
| SRCA Full Spectral | - | 2008 | 310 | ATC MOD_OA22_SRCA_FULL_SPECT_3.1 | OA-22: SRCA Full Spectral Calibration Part 3 10W-lamp data collection is from 18:52:42-19:27:15. | Terra |
| SRCA Full Spectral | - | 2008 | 310 | ATC MOD_OA22_SRCA_FULL_SPECT_2.1 | OA-22: SRCA Full Spectral Calibration Part 2 20W-lamp data collection is from 17:09:59-17:44:30. | Terra |
| SRCA Full Spectral | - | 2008 | 310 | ATC MOD_OA22_SRCA_FULL_SPECT_1.1 | OA-22: SRCA Full Spectral Calibration Part 1 20W-lamp data collection is from 12:16:41-12:52:27. | Terra |
| SRCA Full Spectral | - | 2008 | 199 | MCL MOD_OA22_SRCA_FULL_SPECT_4.1 | OA-22: SRCA Full Spectral Calibration Part 4 10W-lamp data collection is from 20:55:36-21:33:36. | Aqua |
| SRCA Full Spectral | - | 2008 | 199 | MCL MOD_OA22_SRCA_FULL_SPECT_3.1 | OA-22: SRCA Full Spectral Calibration Part 3 10W-lamp data collection is from 19:18:26-19:52:59. | Aqua |
| SRCA Full Spectral | - | 2008 | 199 | MCL MOD_OA22_SRCA_FULL_SPECT_2.2 | OA-22: SRCA Full Spectral Calibration Part 2 20W-lamp data collection is from 17:39:34-18:14:05. | Aqua |
| SRCA Full Spectral | - | 2008 | 199 | MCL MOD_OA22_SRCA_FULL_SPECT_1.2 | OA-22: SRCA Full Spectral Calibration Part 1 20W-lamp data collection is from 12:42:18-13:18:05. | Aqua |
| SRCA Full Spectral | - | 2008 | 198 | ATC MOD_OA22_SRCA_FULL_SPECT_4.1 | OA-22: SRCA Full Spectral Calibration Part 4 10W-lamp data collection is from 21:54:41-22:32:41. | Terra |
| SRCA Full Spectral | - | 2008 | 198 | ATC MOD_OA22_SRCA_FULL_SPECT_3.1 | OA-22: SRCA Full Spectral Calibration Part 3 10W-lamp data collection is from 20:20:51-20:55:24. | Terra |
| SRCA Full Spectral | - | 2008 | 198 | ATC MOD_OA22_SRCA_FULL_SPECT_2.1 | OA-22: SRCA Full Spectral Calibration Part 2 20W-lamp data collection is from 18:38:08-19:12:39. | Terra |
| SRCA Full Spectral | - | 2008 | 198 | ATC MOD_OA22_SRCA_FULL_SPECT_1.1 | OA-22: SRCA Full Spectral Calibration Part 1 20W-lamp data collection is from 12:05:58-12:41:44. | Terra |
| SRCA Full Spectral | - | 2008 | 087 | MCL MOD_OA22_SRCA_FULL_SPECT_4.1 | OA-22: SRCA Full SpectralCalibration Part 4 10W-lamp data collection is from 20:49:30-21:27:30. | Aqua |
| SRCA Full Spectral | - | 2008 | 087 | MCL MOD_OA22_SRCA_FULL_SPECT_3.1 | OA-22: SRCA Full SpectralCalibration Part 3 10W-lamp data collection is from 19:12:20-19:46:53. | Aqua |
| SRCA Full Spectral | - | 2008 | 087 | MCL MOD_OA22_SRCA_FULL_SPECT_2.2 | OA-22: SRCA Full SpectralCalibration Part 2 20W-lamp data collection is from 17:33:27-18:07:58. | Aqua |
| SRCA Full Spectral | - | 2008 | 087 | MCL MOD_OA22_SRCA_FULL_SPECT_1.2 | OA-22: SRCA Full SpectralCalibration Part 1 20W-lamp data collection is from 12:36:09-13:11:56. | Aqua |
| SRCA Full Spectral | - | 2008 | 086 | ATC MOD_OA22_SRCA_FULL_SPECT_4.1 | OA-22: SRCA Full Spectral Calibration Part 4 10W-lamp data collection is from 20:20:49-20:58:49. | Terra |
| SRCA Full Spectral | - | 2008 | 086 | ATC MOD_OA22_SRCA_FULL_SPECT_3.1 | OA-22: SRCA Full Spectral Calibration Part 3 10W-lamp data collection is from 18:46:48-19:21:21. | Terra |
| SRCA Full Spectral | - | 2008 | 086 | ATC MOD_OA22_SRCA_FULL_SPECT_2.1 | OA-22: SRCA Full Spectral Calibration Part 2 20W-lamp data collection is from 17:04:16-17:38:47. | Terra |
| SRCA Full Spectral | - | 2008 | 086 | ATC MOD_OA22_SRCA_FULL_SPECT_1.1 | OA-22: SRCA Full Spectral Calibration Part 1 20W-lamp data collection is from 12:11:00-12:46:46. | Terra |
| SRCA Full Spectral | - | 2007 | 339 | ATC MOD_OA22_SRCA_FULL_SPECT_4.1 | OA-22: SRCA Full Spectral Calibration Part 4 10W-lamp data collection is from 20:28:10-21:06:10 | Terra |
| SRCA Full Spectral | - | 2007 | 339 | ATC MOD_OA22_SRCA_FULL_SPECT_3.1 | OA-22: SRCA Full Spectral Calibration Part 3 10W-lamp data collection is from 18:54:20-19:28:53. | Terra |
| SRCA Full Spectral | - | 2007 | 339 | ATC MOD_OA22_SRCA_FULL_SPECT_2.1 | OA-22: SRCA Full Spectral Calibration Part 2 20W-lamp data collection is from 17:11:38-17:46:09. | Terra |
Pagination
MODIS Events history files
The following Excel Spreadsheedts with calibration activities and Vdet-ltwk changes/tests are available for download:
- MODIS Instrument Operations Team Event History for AM-1 (Terra) Complete list of events
- MODIS Instrument Operations Team Event History for PM-1 (Aqua) Complete list of events
- Terra MODIS Calibration History Spreadsheet
- Aqua MODIS Calibration History Spreadsheet
- AM-1 ("Terra") MODIS ("PFM") Vdet-ltwk History
- PM-1 ("Aqua") MODIS ("FM1") Vdet-ltwk History
MODIS Events Notes
See list of command loads