SRCA Full Spectral
Title | Date UTC | Year of DOY | DOY | Command Load | Notes | MODIS Mission |
---|---|---|---|---|---|---|
SRCA Full Spectral | - | 2006 | 270 | MCL MOD_OA22_SRCA_FULL_SPECT_4.1 | OA-22: SRCA Full Spectral Calibration Part 410W-lamp data collection is from 20:17:25-20:55:25. | Aqua |
SRCA Full Spectral | - | 2006 | 270 | MCL MOD_OA22_SRCA_FULL_SPECT_3.1 | OA-22: SRCA Full Spectral Calibration Part 310W-lamp data collection is from 18:40:15-19:14:48. | Aqua |
SRCA Full Spectral | - | 2006 | 270 | MCL MOD_OA22_SRCA_FULL_SPECT_2.2 | OA-22: SRCA Full Spectral Calibration Part 220W-lamp data collection is from 17:01:32-17:36:03. | Aqua |
SRCA Full Spectral | - | 2006 | 270 | MCL MOD_OA22_SRCA_FULL_SPECT_1.2 | OA-22: SRCA Full Spectral Calibration Part 120W-lamp data collection is from 12:04:09-12:39:56. | Aqua |
SRCA Full Spectral | - | 2006 | 117 | MCL MOD_OA22_SRCA_FULL_SPECT_4.1 | OA-22: SRCA Full Spectral Calibration Part 4S/C Night is from 20:29:28-21:03:21. 10W-lamp data collection is from 20:25:54-21:03:54. | Aqua |
SRCA Full Spectral | - | 2006 | 117 | MCL MOD_OA22_SRCA_FULL_SPECT_3.1 | OA-22: SRCA Full Spectral Calibration Part 3S/C Night is from 18:50:35-19:24:28. 10W-lamp data collection is from 18:48:45-19:23:18. | Aqua |
SRCA Full Spectral | - | 2006 | 117 | MCL MOD_OA22_SRCA_FULL_SPECT_2.2 | OA-22: SRCA Full Spectral Calibration Part 2S/C Night is from 17:11:41-17:45:34. 20W-lamp data collection is from 17:09:52-17:44:23. | Aqua |
SRCA Full Spectral | - | 2006 | 117 | MCL MOD_OA22_SRCA_FULL_SPECT_1.2 | OA-22: SRCA Full Spectral Calibration Part 1S/C Night is from 12:15:01-12:48:54. 20W-lamp data collection is from 12:12:34-12:48:21. | Aqua |
SRCA Full Spectral | - | 2006 | 025 | ATC MOD_OA22_SRCA_FULL_SPECT_4A.4 | OA-22: SRCA Full Spectral Calibration Part 4 - A Side 10W lamp data collection is from 03:51:22-04:29:22 | Terra |
SRCA Full Spectral | - | 2006 | 025 | ATC MOD_OA22_SRCA_FULL_SPECT_3A.6 | OA-22: SRCA Full Spectral Calibration Part 3 - A Side 10W lamp data collection is from 02:16:51-02:51:24 | Terra |
SRCA Full Spectral | - | 2006 | 025 | ATC MOD_OA22_SRCA_FULL_SPECT_2A.5 | OA-22: SRCA Full Spectral Calibration Part 2 - A Side | Terra |
SRCA Full Spectral | - | 2006 | 024 | ATC MOD_OA22_SRCA_FULL_SPECT_1A.6 | OA-22: SRCA Full Spectral Calibration Part 1 - A Side | Terra |
SRCA Full Spectral | - | 2005 | 264 | ATC MOD_OA22_SRCA_FULL_SPECT_4A.4 | OA-22: SRCA Full Spectral Calibration Part 4 - A Side 10W lamp data collection is from 05:10:38-05:48:38 | Terra |
SRCA Full Spectral | - | 2005 | 264 | ATC MOD_OA22_SRCA_FULL_SPECT_3A.6 | OA-22: SRCA Full Spectral Calibration Part 3 - A Side 10W lamp data collection is from 03:38:03-04:12:36 | Terra |
SRCA Full Spectral | - | 2005 | 264 | ATC MOD_OA22_SRCA_FULL_SPECT_2A.5 | OA-22: SRCA Full Spectral Calibration Part 2 - A Side | Terra |
SRCA Full Spectral | - | 2005 | 264 | ATC MOD_OA22_SRCA_FULL_SPECT_1A.6 | OA-22: SRCA Full Spectral Calibration Part 1 - A Side 30W lamp data collection is from 00:19:42-00:55:28 | Terra |
SRCA Full Spectral | - | 2005 | 110 | ATC MOD_OA22_SRCA_FULL_SPECT_4A.4 | OA-22: SRCA Full Spectral Calibration Part 4 - A Side 10W lamp data collection is from 09:29:39-10:07:39 | Terra |
SRCA Full Spectral | - | 2005 | 110 | ATC MOD_OA22_SRCA_FULL_SPECT_3A.6 | OA-22: SRCA Full Spectral Calibration Part 3 - A Side 10W lamp data collection is from 07:55:05-08:29:38 | Terra |
SRCA Full Spectral | - | 2005 | 110 | ATC MOD_OA22_SRCA_FULL_SPECT_2A.5 | OA-22: SRCA Full Spectral Calibration Part 2 - A Side 30W lamp data collection is from 06:16:36-06:51:06 | Terra |
SRCA Full Spectral | - | 2005 | 110 | ATC MOD_OA22_SRCA_FULL_SPECT_1A.6 | OA-22: SRCA Full Spectral Calibration Part 1 - A Side 30W lamp data collection is from 04:36:47-05:12:33 | Terra |
SRCA Full Spectral | - | 2005 | 109 | MCL MOD_OA22_SRCA_FULL_SPECT_4.1 | OA-22: SRCA Full Spectral Calibration Part 410W-lamp data collection is from 06:54:31-07:32:31 | Aqua |
SRCA Full Spectral | - | 2005 | 109 | MCL MOD_OA22_SRCA_FULL_SPECT_3.1 | OA-22: SRCA Full Spectral Calibration Part 310W-lamp data collection is from 05:16:56-05:51:29 | Aqua |
SRCA Full Spectral | - | 2005 | 109 | MCL MOD_OA22_SRCA_FULL_SPECT_2.1 | OA-22: SRCA Full Spectral Calibration Part 230W-lamp data collection is from 03:38:27-04:12:58 | Aqua |
SRCA Full Spectral | - | 2005 | 109 | MCL MOD_OA22_SRCA_FULL_SPECT_1.1 | OA-22: SRCA Full Spectral Calibration Part 130W-lamp data collection is from 01:58:36-02:34:23 | Aqua |
SRCA Full Spectral | - | 2005 | 026 | ATC MOD_OA22_SRCA_FULL_SPECT_4A.4 | OA-22: SRCA Full Spectral Calibration Part 4 - A Side 10W lamp data collection is from 10:02:52-10:40:52 | Terra |
SRCA Full Spectral | - | 2005 | 026 | ATC MOD_OA22_SRCA_FULL_SPECT_3A.6 | OA-22: SRCA Full Spectral Calibration Part 3 - A Side 10W lamp data collection is from 08:28:18-09:02:51 | Terra |
SRCA Full Spectral | - | 2005 | 026 | ATC MOD_OA22_SRCA_FULL_SPECT_2A.5 | OA-22: SRCA Full Spectral Calibration Part 2 - A Side 30W lamp data collection is from 06:49:49-07:24:19 | Terra |
SRCA Full Spectral | - | 2005 | 026 | ATC MOD_OA22_SRCA_FULL_SPECT_1A.6 | OA-22: SRCA Full Spectral Calibration Part 1 - A Side 30W lamp data collection is from 05:09:56-05:45:42 | Terra |
SRCA Full Spectral | - | 2005 | 025 | MCL MOD_OA22_SRCA_FULL_SPECT_4.1 | OA-22: SRCA Full Spectral Calibration Part 410W-lamp data collection is from 05:31:54-06:09:54 | Aqua |
SRCA Full Spectral | - | 2005 | 025 | MCL MOD_OA22_SRCA_FULL_SPECT_3.1 | OA-22: SRCA Full Spectral Calibration Part 310W-lamp data collection is from 03:54:19-04:28:52 | Aqua |
SRCA Full Spectral | - | 2005 | 025 | MCL MOD_OA22_SRCA_FULL_SPECT_2.1 | OA-22: SRCA Full Spectral Calibration Part 230W-lamp data collection is from 02:15:50-02:50:21 | Aqua |
SRCA Full Spectral | - | 2005 | 025 | MCL MOD_OA22_SRCA_FULL_SPECT_1.1 | OA-22: SRCA Full Spectral Calibration Part 130W-lamp data collection is from 00:35:55-01:11:42 | Aqua |
SRCA Full Spectral | - | 2004 | 301 | ATC MOD_OA22_SRCA_FULL_SPECT_4A.4 | OA-22: SRCA Full Spectral Calibration Part 4 - A Side10W lamp data collection is from 08:41:28-09:19:28 | Terra |
SRCA Full Spectral | - | 2004 | 301 | ATC MOD_OA22_SRCA_FULL_SPECT_3A.6 | OA-22: SRCA Full Spectral Calibration Part 3 - A Side10W lamp data collection is from 07:05:54-07:40:27 | Terra |
SRCA Full Spectral | - | 2004 | 301 | ATC MOD_OA22_SRCA_FULL_SPECT_2A.5 | OA-22: SRCA Full Spectral Calibration Part 2 - A Side30W lamp data collection is from 05:27:25-06:01:55 | Terra |
SRCA Full Spectral | - | 2004 | 301 | ATC MOD_OA22_SRCA_FULL_SPECT_1A.6 | OA-22: SRCA Full Spectral Calibration Part 1 - A Side30W lamp data collection is from 03:47:34-04:23:20 | Terra |
SRCA Full Spectral | - | 2004 | 300 | MCL MOD_OA22_SRCA_FULL_SPECT_4.1 | OA-22: SRCA Full Spectral Calibration Part 410W-lamp data collection is from 05:59:19-06:37:20 | Aqua |
SRCA Full Spectral | - | 2004 | 300 | MCL MOD_OA22_SRCA_FULL_SPECT_3.1 | OA-22: SRCA Full Spectral Calibration Part 310W-lamp data collection is from 04:15:45-04:50:18 | Aqua |
SRCA Full Spectral | - | 2004 | 300 | MCL MOD_OA22_SRCA_FULL_SPECT_2.1 | OA-22: SRCA Full Spectral Calibration Part 230W-lamp data collection is from 02:37:31-03:12:02 | Aqua |
SRCA Full Spectral | - | 2004 | 300 | MCL MOD_OA22_SRCA_FULL_SPECT_1.1 | OA-22: SRCA Full Spectral Calibration Part 130W-lamp data collection is from 00:57:27-01:33:14 | Aqua |
SRCA Full Spectral | - | 2004 | 209 | ATC MOD_OA22_SRCA_FULL_SPECT_4A.4 | OA-22: SRCA Full Spectral Calibration Part 4 - A Side 10W lamp data collection is from 08:07:07-08:45:07 (in S/C night) | Terra |
SRCA Full Spectral | - | 2004 | 209 | MCL MOD_OA22_SRCA_FULL_SPECT_4.1 | OA-22: SRCA Full Spectral Calibration Part 4 10W-lamp data collection is from 06:21:02-06:59:02 | Aqua |
SRCA Full Spectral | - | 2004 | 209 | ATC MOD_OA22_SRCA_FULL_SPECT_3A.6 | OA-22: SRCA Full Spectral Calibration Part 3 - A Side 10W lamp data collection is from 06:23:33-07:07:06 (in S/C night) | Terra |
SRCA Full Spectral | - | 2004 | 209 | ATC MOD_OA22_SRCA_FULL_SPECT_2A.5 | OA-22: SRCA Full Spectral Calibration Part 2 - A Side 30W lamp data collection is from 04:54:03-05:28:33 (in S/C night) | Terra |
SRCA Full Spectral | - | 2004 | 209 | MCL MOD_OA22_SRCA_FULL_SPECT_3.1 | OA-22: SRCA Full Spectral Calibration Part 3 10W-lamp data collection is from 04:43:28-05:18:01 | Aqua |
SRCA Full Spectral | - | 2004 | 209 | MCL MOD_OA22_SRCA_FULL_SPECT_2.1 | OA-22: SRCA Full Spectral Calibration Part 2 30W-lamp data collection is from 03:04:59-03:39:30 | Aqua |
SRCA Full Spectral | - | 2004 | 209 | ATC MOD_OA22_SRCA_FULL_SPECT_1A.6 | OA-22: SRCA Full Spectral Calibration Part 1 - A Side 30W lamp data collection is from 03:14:13-03:49:59 (in S/C night) | Terra |
SRCA Full Spectral | - | 2004 | 209 | MCL MOD_OA22_SRCA_FULL_SPECT_1.1 | OA-22: SRCA Full Spectral Calibration Part 1 30W-lamp data collection is from 01:25:09-02:00:56 | Aqua |
SRCA Full Spectral | - | 2004 | 118 | MCL MOD_OA22_SRCA_FULL_SPECT_4.1 | OA-22: SRCA Full Spectral Calibration Part 4 10W-lamp data collection is from 09:54:49-10:32:49 | Aqua |
SRCA Full Spectral | - | 2004 | 118 | MCL MOD_OA22_SRCA_FULL_SPECT_3.1 | OA-22: SRCA Full Spectral Calibration Part 3 10W-lamp data collection is from 08:17:44-08:52:17 | Aqua |
Pagination
MODIS Events history files
The following Excel Spreadsheedts with calibration activities and Vdet-ltwk changes/tests are available for download:
- MODIS Instrument Operations Team Event History for AM-1 (Terra) Complete list of events
- MODIS Instrument Operations Team Event History for PM-1 (Aqua) Complete list of events
- Terra MODIS Calibration History Spreadsheet
- Aqua MODIS Calibration History Spreadsheet
- AM-1 ("Terra") MODIS ("PFM") Vdet-ltwk History
- PM-1 ("Aqua") MODIS ("FM1") Vdet-ltwk History
MODIS Events Notes
See list of command loads