SRCA Full Spectral
Title | Date UTC | Year of DOY | DOY | Command Load | Notes | MODIS Mission |
---|---|---|---|---|---|---|
SRCA Full Spectral | - | 2004 | 118 | MCL MOD_OA22_SRCA_FULL_SPECT_2.1 | OA-22: SRCA Full Spectral Calibration Part 2 30W-lamp data collection is from 06:39:14-07:13:45 | Aqua |
SRCA Full Spectral | - | 2004 | 118 | MCL MOD_OA22_SRCA_FULL_SPECT_1.1 | OA-22: SRCA Full Spectral Calibration Part 1 30W-lamp data collection is from 04:59:23-05:35:10 | Aqua |
SRCA Full Spectral | - | 2004 | 112 | ATC MOD_OA22_SRCA_FULL_SPECT_4A.4 | OA-22: SRCA Full Spectral Calibration Part 4 - A Side 10W lamp data collection is from 05:47:24-06:25:24 (in S/C night) | Terra |
SRCA Full Spectral | - | 2004 | 112 | ATC MOD_OA22_SRCA_FULL_SPECT_3A.6 | OA-22: SRCA Full Spectral Calibration Part 3 - A Side 10W lamp data collection is from 04:12:51-04:47:24 (in S/C night) | Terra |
SRCA Full Spectral | - | 2004 | 112 | ATC MOD_OA22_SRCA_FULL_SPECT_2A.5 | OA-22: SRCA Full Spectral Calibration Part 2 - A Side 30W lamp data collection is from 02:34:22-03:08:52 (in S/C night) | Terra |
SRCA Full Spectral | - | 2004 | 112 | ATC MOD_OA22_SRCA_FULL_SPECT_1A.6 | OA-22: SRCA Full Spectral Calibration Part 1 - A Side 30W lamp data collection is from 00:54:31-01:30:17 (in S/C night) | Terra |
SRCA Full Spectral | - | 2004 | 031 | MCL MOD_OA22_SRCA_FULL_SPECT_4.1 | OA-22: SRCA Full Spectral Calibration Part 4 10W-lamp data collection is from 06:21:33-06:59:33 | Aqua |
SRCA Full Spectral | - | 2004 | 031 | MCL MOD_OA22_SRCA_FULL_SPECT_3.1 | OA-22: SRCA Full Spectral Calibration Part 3 10W-lamp data collection is from 04:44:02-05:18:35 | Aqua |
SRCA Full Spectral | - | 2004 | 031 | MCL MOD_OA22_SRCA_FULL_SPECT_2.1 | OA-22: SRCA Full Spectral Calibration Part 2 30W-lamp data collection is from 03:05:00-03:39:31 | Aqua |
SRCA Full Spectral | - | 2004 | 031 | MCL MOD_OA22_SRCA_FULL_SPECT_1.1 | OA-22: SRCA Full Spectral Calibration Part 1 30W-lamp data collection is from 01:25:42-02:01:29 | Aqua |
SRCA Full Spectral | - | 2004 | 028 | ATC MOD_OA22_SRCA_FULL_SPECT_4A.4 | OA-22: SRCA Full Spectral Calibration Part 4 - A Side 10W lamp data collection is from 04:44:49-05:22:49 (in S/C night) | Terra |
SRCA Full Spectral | - | 2004 | 028 | ATC MOD_OA22_SRCA_FULL_SPECT_3A.6 | OA-22: SRCA Full Spectral Calibration Part 3 - A Side 10W lamp data collection is from 03:08:14-03:42:47 (in S/C night) | Terra |
SRCA Full Spectral | - | 2004 | 028 | ATC MOD_OA22_SRCA_FULL_SPECT_2A.5 | OA-22: SRCA Full Spectral Calibration Part 2 - A Side 30W lamp data collection is from 01:29:46-02:04:16 (in S/C night) | Terra |
SRCA Full Spectral | - | 2004 | 027 | ATC MOD_OA22_SRCA_FULL_SPECT_1A.6 | OA-22: SRCA Full Spectral Calibration Part 1 - A Side 30W lamp data collection is from 23:49:56-00:25:42 (in S/C night) | Terra |
SRCA Full Spectral | - | 2003 | 288 | ATC MOD_OA22_SRCA_FULL_SPECT_4A.3 | OA-22: SRCA Full Spectral Calibration Part 4 - A Side Data Collect Centered on S/C Night (03:12:29-03:47:26)MODIS Lunar Calibration via spacecraft roll maneuver (-13.16 degrees) | Terra |
SRCA Full Spectral | - | 2003 | 288 | ATC MOD_OA22_SRCA_FULL_SPECT_3A.5 | OA-22: SRCA Full Spectral Calibration Part 3 - A Side Data Collect Centered on S/C Night (01:35:20-02:06:48) | Terra |
SRCA Full Spectral | - | 2003 | 287 | ATC MOD_OA22_SRCA_FULL_SPECT_2A.4 | OA-22: SRCA Full Spectral Calibration Part 2 - A Side Data Collect Centered on S/C Night (23:56:19-00:28:03) | Terra |
SRCA Full Spectral | - | 2003 | 287 | ATC MOD_OA22_SRCA_FULL_SPECT_1A.5 | OA-22: SRCA Full Spectral Calibration Part 1 - A Side Data Collect Centered on S/C Night (22:17:04-22:49:28) | Terra |
SRCA Full Spectral | - | 2003 | 287 | MCL MOD_OA22_SRCA_FULL_SPECTRAL_4.1 | OA-22: SRCA Full Spectral, Part 4 - B Side Data Collect centered on S/C Night (21:46:34-22:24:34) | Aqua |
SRCA Full Spectral | - | 2003 | 287 | MCL MOD_OA22_SRCA_FULL_SPECTRAL_3.1 | OA-22: SRCA Full Spectral, Part 3 - B Side Data Collect centered on S/C Night (20:09:25-20:43:57) | Aqua |
SRCA Full Spectral | - | 2003 | 287 | MCL MOD_OA22_SRCA_FULL_SPECTRAL_2.1 | OA-22: SRCA Full Spectral, Part 2 - B Side Data Collect centered on S/C Night (18:30:33-19:05:04) | Aqua |
SRCA Full Spectral | - | 2003 | 287 | MCL MOD_OA22_SRCA_FULL_SPECTRAL_1.1 | OA-22: SRCA Full Spectral, Part 1 - B Side Data Collect centered on S/C Night (16:51:03-17:26:50) | Aqua |
SRCA Full Spectral | - | 2003 | 209 | ATC MOD_OA22_SRCA_FULL_SPECT_4A.3 | OA-22: SRCA Full Spectral Calibration Part 4 - A Side Data Collect Centered on S/C Night (20:16:07-20:50:09) | Terra |
SRCA Full Spectral | - | 2003 | 209 | ATC MOD_OA22_SRCA_FULL_SPECT_3A.4 | OA-22: SRCA Full Spectral Calibration Part 3 - A Side Data Collect Centered on S/C Night (18:37:13-19:11:16) | Terra |
SRCA Full Spectral | - | 2003 | 209 | ATC MOD_OA22_SRCA_FULL_SPECT_2A.4 | OA-22: SRCA Full Spectral Calibration Part 2 - A Side Data Collect Centered on S/C Night (16:58:19-17:32:23) | Terra |
SRCA Full Spectral | - | 2003 | 209 | ATC MOD_OA22_SRCA_FULL_SPECT_1A.4 | OA-22: SRCA Full Spectral Calibration Part 1 - A Side Data Collect Centered on S/C Night (15:19:26-15:53:30) | Terra |
SRCA Full Spectral | - | 2003 | 203 | MCL MOD_OA22_SRCA_FULL_SPECTRAL_4.1 | OA-22: SRCA Full Spectral, Part 4 - B SideData Collect centered on S/C Night (20:42:08-21:16:25) | Aqua |
SRCA Full Spectral | - | 2003 | 203 | MCL MOD_OA22_SRCA_FULL_SPECTRAL_3.1 | OA-22: SRCA Full Spectral, Part 3 - B SideData Collect centered on S/C Night (19:03:15-19:37:33) | Aqua |
SRCA Full Spectral | - | 2003 | 203 | MCL MOD_OA22_SRCA_FULL_SPECTRAL_2.1 | OA-22: SRCA Full Spectral, Part 2 - B SideData Collect centered on S/C Night (17:24:23-17:58:40) | Aqua |
SRCA Full Spectral | - | 2003 | 203 | MCL MOD_OA22_SRCA_FULL_SPECTRAL_1.1 | OA-22: SRCA Full Spectral, Part 1 - B SideData Collect centered on S/C Night (15:45:30-16:19:47) | Aqua |
SRCA Full Spectral | - | 2003 | 125 | ATC MOD_OA22_SRCA_FULL_SPECT_4A.3 | OA-22: SRCA Full Spectral Test Part 4 - A Side Data Collect Centered on S/C Night (17:24:38 - 17:59:35) | Terra |
SRCA Full Spectral | - | 2003 | 125 | ATC MOD_OA22_SRCA_FULL_SPECT_3A.4 | OA-22: SRCA Full Spectral Test Part 3 - A Side Data Collect Centered on S/C Night (15:47:24 - 16:18:52) | Terra |
SRCA Full Spectral | - | 2003 | 125 | ATC MOD_OA22_SRCA_FULL_SPECT_2A.4 | OA-22: SRCA Full Spectral Test Part 2 - A Side Data Collect Centered on S/C Night (14:08:35 - 14:40:19) | Terra |
SRCA Full Spectral | - | 2003 | 125 | ATC MOD_OA22_SRCA_FULL_SPECT_1A.4 | OA-22: SRCA Full Spectral Test Part 1 - A Side Data Collect Centered on S/C Night (12:29:35 - 13:01:59) | Terra |
SRCA Full Spectral | - | 2003 | 118 | MCL MOD_OA22_SRCA_FULL_SPECTRAL_4.1 | SRCA Full Spectral, Part 4 - B Side Data Collect centered on S/C Night (18:43:20-19:17:15) | Aqua |
SRCA Full Spectral | - | 2003 | 118 | MCL MOD_OA22_SRCA_FULL_SPECTRAL_3.1 | SRCA Full Spectral, Part 3 - B Side Data Collect centered on S/C Night (17:04:27-17:38:22) | Aqua |
SRCA Full Spectral | - | 2003 | 118 | MCL MOD_OA22_SRCA_FULL_SPECTRAL_2.1 | SRCA Full Spectral, Part 2 - B Side Data Collect centered on S/C Night (15:25:33-15:59:28) | Aqua |
SRCA Full Spectral | - | 2003 | 118 | MCL MOD_OA22_SRCA_FULL_SPECTRAL_1.1 | SRCA Full Spectral, Part 1 - B Side Data Collect centered on S/C Night (13:46:40-14:20:35) | Aqua |
SRCA Full Spectral | - | 2003 | 113 | ATC MOD_OA22_SRCA_FULL_SPECT_4A.3 | OA-22: SRCA Full Spectral Test Part 4 - A Side Data Collect Centered on S/C Night (18:40:23-19:14:29) | Terra |
SRCA Full Spectral | - | 2003 | 113 | ATC MOD_OA22_SRCA_FULL_SPECT_3A.4 | OA-22: SRCA Full Spectral Test Part 3 - A Side Data Collect Centered on S/C Night (17:01:30-17:35:36) | Terra |
SRCA Full Spectral | - | 2003 | 029 | MCL MOD_OA22_SRCA_FULL_SPECT_4.1 | OA-22: SRCA Full Spectral, Part 4 | Aqua |
SRCA Full Spectral | - | 2003 | 029 | MCL MOD_OA22_SRCA_FULL_SPECT_3.1 | OA-22: SRCA Full Spectral, Part 3 | Aqua |
SRCA Full Spectral | - | 2003 | 028 | MCL MOD_OA22_SRCA_FULL_SPECT_2.1 | OA-22: SRCA Full Spectral, Part 2 | Aqua |
SRCA Full Spectral | - | 2003 | 028 | MCL MOD_OA22_SRCA_FULL_SPECT_1.1 | OA-22: SRCA Full Spectral, Part 1 | Aqua |
SRCA Full Spectral | - | 2003 | 023 | ATC MOD_OA22_SRCA_FULL_SPECT_4A.2 | OA22: SRCA Full Spectral Calibration part 4, A-side | Terra |
SRCA Full Spectral | - | 2003 | 023 | ATC MOD_OA22_SRCA_FULL_SPECT_3A.3 | OA22: SRCA Full Spectral Calibration part 3, A-side | Terra |
SRCA Full Spectral | - | 2003 | 023 | ATC MOD_OA22_SRCA_FULL_SPECT_2A.3 | OA22: SRCA Full Spectral Calibration part 2, A-side | Terra |
SRCA Full Spectral | - | 2003 | 023 | ATC MOD_OA22_SRCA_FULL_SPECT_1A.3 | OA22: SRCA Full Spectral Calibration part 1, A-side | Terra |
SRCA Full Spectral | - | 2002 | 297 | ATC MOD_OA22_SRCA_FULL_SPECT_4A.2 | OA22: SRCA Full Spectral Part 4, A-side | Terra |
SRCA Full Spectral | - | 2002 | 297 | ATC MOD_OA22_SRCA_FULL_SPECT_3A.3 | OA22: SRCA Full Spectral Part 3, A-side | Terra |
Pagination
MODIS Events history files
The following Excel Spreadsheedts with calibration activities and Vdet-ltwk changes/tests are available for download:
- MODIS Instrument Operations Team Event History for AM-1 (Terra) Complete list of events
- MODIS Instrument Operations Team Event History for PM-1 (Aqua) Complete list of events
- Terra MODIS Calibration History Spreadsheet
- Aqua MODIS Calibration History Spreadsheet
- AM-1 ("Terra") MODIS ("PFM") Vdet-ltwk History
- PM-1 ("Aqua") MODIS ("FM1") Vdet-ltwk History
MODIS Events Notes
See list of command loads